An updated version of this post is here.
Thank you to everyone who has contributed data about shared DNA in people with Ashkenazic ancestry! I have 4990 data points to analyze, and that should help the entire genetic genealogy community (I'm still collecting data--you can find out more about the project and how to contribute here).
This iteration looks at how shared DNA will differ depending on how much (documented) Ashkenazi DNA each individual has.
There are four tables below:
- Table 1 looks at all 4990 data points, regardless of Ashkenazic percentage
- Table 2 looks at those data points where both individuals are documented to be 100% Ashkenazic
- Table 3 looks at those data points where one individual is documented to be 100% Ashkenazic and the other 50% Ashkenazic
- Table 4 looks at those data points where both individuals are documented to be 50% Ashkenazic
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 180 | 3379 | 3730 | 3524.73 | 203.4 | 284.26 | 269.38 |
Siblings | 186 | 2246 | 3037 | 2681.38 | 19.2 | 281.5 | 184.8 |
Half Siblings | 31 | 1286 | 2167 | 1828.25 | 79.4 | 253.7 | 148.48 |
Grandparent/Grandchild | 32 | 1368 | 2312 | 1852.11 | 92.4 | 263.7 | 181.07 |
Great Grandparent/Great Grandchild | 7 | 618 | 1001 | 785.56 | 67 | 126 | 97.93 |
Great-great Grandparent/Great-great Grandchild | 1 | 511 | 511 | 511 | 88 | 88 | 88 |
Uncle or Aunt / Niece or Nephew | 220 | 671 | 2303 | 1782.82 | 35 | 268.8 | 124.88 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 20 | 638.1 | 1317 | 934.22 | 64.8 | 161.5 | 112.06 |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 42 | 363.3 | 2034.6 | 899.05 | 27 | 237.6 | 93.18 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 6 | 620.3 | 1019.5 | 855.52 | 52.1 | 107 | 74.83 |
First cousins | 343 | 383 | 1475.4 | 922.91 | 18 | 221 | 83.76 |
First cousins once removed | 493 | 61.2 | 1878 | 490.36 | 15 | 133.2 | 60.15 |
First cousins twice removed | 83 | 0 | 537 | 259.27 | 0 | 108 | 45.22 |
First cousins three times removed | 25 | 51.9 | 302.8 | 133.65 | 17 | 72.1 | 34.69 |
Half first cousins | 18 | 192 | 841.2 | 514.1 | 24 | 150.7 | 74.22 |
Half first cousins once removed | 37 | 63.7 | 389.6 | 264.08 | 23 | 114.6 | 52.94 |
Half first cousins twice removed | 5 | 82.2 | 212 | 156.84 | 36 | 75.5 | 59.97 |
Half first cousins three times removed | 2 | 34.7 | 54.8 | 44.75 | 9.2 | 10.4 | 9.8 |
Second cousins | 771 | 42.4 | 698 | 273.91 | 6 | 423 | 47.6 |
Second cousins once removed | 736 | 0 | 446 | 166.74 | 0 | 565.1 | 37.41 |
Second cousins twice removed | 126 | 0 | 285.7 | 107.97 | 0 | 78.5 | 28.8 |
Second cousins three times removed | 27 | 0 | 177 | 85.02 | 0 | 32 | 19.77 |
Half second cousins | 88 | 30 | 313 | 153.59 | 11.8 | 85.5 | 38.02 |
Half second cousins once removed | 96 | 0 | 243 | 88.96 | 0 | 63 | 24.33 |
Half second cousins twice removed | 16 | 0 | 91.8 | 40.43 | 0 | 35.1 | 16.22 |
Half second cousins three times removed | 3 | 30.5 | 47.9 | 39.2 | 12.3 | 22.8 | 17.55 |
Third cousins | 397 | 0 | 315 | 115.14 | 0 | 91 | 26.66 |
Third cousins once removed | 368 | 0 | 215 | 76.31 | 0 | 68 | 20.6 |
Third cousins twice removed | 47 | 0 | 173 | 62.77 | 0 | 40.8 | 15.31 |
Third cousins three times removed | 1 | 46 | 46 | 46 | 0 | 0 | 0 |
Half third cousins | 70 | 0 | 101.9 | 30.04 | 0 | 32.1 | 9.37 |
Half third cousins once removed | 21 | 0 | 79.3 | 17.65 | 0 | 18.8 | 5.07 |
Half third cousins twice removed | 1 | 108 | 108 | 108 | 10 | 10 | 10 |
Fourth cousins | 243 | 0 | 664 | 51.81 | 0 | 55.6 | 13.02 |
Fourth cousins once removed | 106 | 0 | 146 | 35.05 | 0 | 41.5 | 10.11 |
Fourth cousins twice removed | 7 | 0 | 102.4 | 58.57 | 0 | 31.2 | 10.87 |
Half fourth cousins | 30 | 0 | 80.1 | 24.36 | 0 | 67.9 | 14.22 |
Half fourth cousins once removed | 6 | 0 | 62.1 | 33.42 | 0 | 62.1 | 21.48 |
Half fourth cousins twice removed | 1 | 109 | 109 | 109 | 6 | 6 | 6 |
Fifth cousins | 31 | 0 | 116 | 29.7 | 0 | 22.5 | 4.82 |
Fifth cousins once removed | 26 | 0 | 129.5 | 39.52 | 0 | 28.1 | 8.19 |
Sixth cousins | 5 | 0 | 109.5 | 47.82 | 0 | 28 | 11.16 |
Sixth cousins once removed | 6 | 0 | 113.8 | 76.47 | 0 | 32 | 17.07 |
Half sixth cousins | 2 | 75 | 114 | 94.5 | 5 | 5 | 5 |
Table 2: Both testers with known 100% Ashkenazi ancestry (3427 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 136 | 3379 | 3730 | 3521.02 | 203.4 | 284.26 | 268.07 |
Siblings | 154 | 2246 | 3037 | 2687.44 | 19.2 | 281.5 | 185.26 |
Half Siblings | 8 | 1754.1 | 2167 | 1999.74 | 101.6 | 253.7 | 151.63 |
Grandparent/Grandchild | 15 | 1426 | 2215.1 | 1843.21 | 114.5 | 237.6 | 177.83 |
Great Grandparent/Great Grandchild | 1 | 673.9 | 673.9 | 673.9 | 91.5 | 91.5 | 91.5 |
Great-great Grandparent/Great-great Grandchild | - | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 173 | 671 | 2303 | 1792.05 | 35 | 223.7 | 122.87 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 1 | 1171 | 1171 | 1171 | - | - | - |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 19 | 364 | 2034.6 | 870.28 | 27 | 237.6 | 91.83 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 6 | 620.3 | 1019.5 | 855.52 | 52.1 | 107 | 74.83 |
First cousins | 256 | 434.1 | 1473.2 | 924.58 | 29 | 167 | 82.31 |
First cousins once removed | 389 | 61.2 | 1878 | 501.25 | 15 | 133.2 | 60.85 |
First cousins twice removed | 37 | 167 | 439.4 | 276.83 | 14 | 79.1 | 45.08 |
First cousins three times removed | 3 | 92 | 170.1 | 131.05 | 20.7 | 37.8 | 29.25 |
Half first cousins | 10 | 192 | 841.2 | 497.32 | 24 | 150.7 | 69.7 |
Half first cousins once removed | 32 | 89.8 | 389.6 | 271.94 | 23 | 114.6 | 55.97 |
Half first cousins twice removed | 3 | 162 | 212 | 184.67 | 74.3 | 75.5 | 74.9 |
Half first cousins three times removed | 2 | 34.7 | 54.8 | 44.75 | 9.2 | 10.4 | 9.8 |
Second cousins | 562 | 42.4 | 698 | 281.41 | 13 | 423 | 47.63 |
Second cousins once removed | 508 | 0 | 446 | 171.54 | 0 | 565.1 | 36.62 |
Second cousins twice removed | 65 | 17.6 | 285.7 | 118.75 | 9.9 | 78.5 | 29.21 |
Second cousins three times removed | 18 | 0 | 177 | 95.52 | 0 | 30.6 | 19.51 |
Half second cousins | 61 | 30 | 257 | 152.97 | 11.8 | 85.5 | 37.67 |
Half second cousins once removed | 54 | 8.2 | 243 | 97.16 | 8.2 | 63 | 23.83 |
Half second cousins twice removed | 10 | 0 | 91.8 | 40.53 | 0 | 27.3 | 14.39 |
Half second cousins three times removed | 1 | 47.9 | 47.9 | 47.9 | 22.8 | 22.8 | 22.8 |
Third cousins | 285 | 0 | 315 | 122.76 | 0 | 91 | 26.28 |
Third cousins once removed | 236 | 0 | 199 | 78.25 | 0 | 68 | 18.9 |
Third cousins twice removed | 34 | 0 | 173 | 71.78 | 0 | 40.8 | 16.04 |
Third cousins three times removed | 1 | 46 | 46 | 46 | - | - | - |
Half third cousins | 21 | 0 | 101.9 | 45.75 | 0 | 17 | 10.95 |
Half third cousins once removed | 5 | 0 | 79.3 | 34.58 | 0 | 15 | 8.18 |
Half third cousins twice removed | 1 | 108 | 108 | 108 | 10 | 10 | 10 |
Fourth cousins | 162 | 0 | 664 | 60.39 | 0 | 48 | 13.97 |
Fourth cousins once removed | 72 | 0 | 146 | 40.37 | 0 | 38.8 | 10.21 |
Fourth cousins twice removed | 7 | 0 | 102.4 | 58.57 | 0 | 31.2 | 10.87 |
Half fourth cousins | - | - | - | - | - | - | - |
Half fourth cousins once removed | - | - | - | - | - | - | - |
Half fourth cousins twice removed | 1 | 109 | 109 | 109 | 6 | 6 | 6 |
Fifth cousins | 28 | 0 | 116 | 25.81 | 0 | 14.8 | 4.01 |
Fifth cousins once removed | 24 | 0 | 129.5 | 40.49 | 0 | 28.1 | 8.1 |
Sixth cousins | 4 | 0 | 109.5 | 43.58 | 0 | 28 | 10.48 |
Sixth cousins once removed | 4 | 0 | 113.8 | 78.45 | 0 | 27.8 | 14.6 |
Half sixth cousins | 2 | 75 | 114 | 94.5 | 5 | 5 | 5 |
Table 3: One testers with known 100% Ashkenazi ancestry and one with known 50% Ashkenazi ancestry(733 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 12 | 3383 | 3587.1 | 3511.92 | 263.7 | 281.5 | 271.81 |
Siblings | - | - | - | - | - | - | - |
Half Siblings | 16 | 1286 | 1960.4 | 1753.61 | 79.4 | 198.9 | 151.17 |
Grandparent/Grandchild | 9 | 1368 | 2143.2 | 1792.42 | 147.36 | 263.7 | 192.95 |
Great Grandparent/Great Grandchild | - | - | - | - | - | - | - |
Great-great Grandparent/Great-great Grandchild | - | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 19 | 837.1 | 2155 | 1656.26 | 59 | 268.8 | 134.06 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 13 | 771.7 | 1157.5 | 933.17 | 84.5 | 161.5 | 111.93 |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 10 | 363.3 | 1141 | 835.92 | 49.2 | 114 | 89.96 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | - | - | - | - | - | - | - |
First cousins | 33 | 383 | 1217.6 | 939.47 | 52 | 145.7 | 84.19 |
First cousins once removed | 59 | 109.8 | 844 | 436.53 | 29.5 | 109.55 | 59.28 |
First cousins twice removed | 14 | 156 | 451.9 | 266.94 | 30 | 108 | 51.8 |
First cousins three times removed | 2 | 96 | 105 | 100.5 | 17 | 17 | 17 |
Half first cousins | 1 | 558 | 558 | 558 | 119 | 119 | 119 |
Half first cousins once removed | - | - | - | - | - | - | - |
Half first cousins twice removed | 1 | 148 | 148 | 148 | 36 | 36 | 36 |
Half first cousins three times removed | - | - | - | - | - | - | - |
Second cousins | 86 | 69.7 | 658.1 | 268.6 | 15 | 137.7 | 54.32 |
Second cousins once removed | 98 | 21.5 | 433.4 | 155.19 | 12.8 | 122 | 40.63 |
Second cousins twice removed | 26 | 30 | 248.7 | 96.6 | 8 | 55.1 | 29.66 |
Second cousins three times removed | 1 | 95.5 | 95.5 | 95.5 | 5 | 5 | 5 |
Half second cousins | 15 | 105 | 313 | 178.69 | 28.88 | 69 | 48.1 |
Half second cousins once removed | 28 | 0 | 164 | 83.86 | 0 | 60.5 | 27.09 |
Half second cousins twice removed | 6 | 8.3 | 78.3 | 40.2 | 8.3 | 35.1 | 20.33 |
Half second cousins three times removed | 2 | 30.5 | 30.5 | 30.5 | 12.3 | 12.3 | 12.3 |
Third cousins | 50 | 0 | 310 | 95.46 | 0 | 76 | 27.13 |
Third cousins once removed | 60 | 0 | 215 | 72.25 | 0 | 67.4 | 23.61 |
Third cousins twice removed | 9 | 0 | 103 | 40.1 | 0 | 28.03 | 11.9 |
Third cousins three times removed | - | - | - | - | - | - | - |
Half third cousins | 32 | 0 | 75.2 | 27.99 | 0 | 26 | 9.81 |
Half third cousins once removed | 11 | 0 | 65.1 | 14.82 | 0 | 18.8 | 4.88 |
Half third cousins twice removed | - | - | - | - | - | - | - |
Fourth cousins | 47 | 0 | 131 | 28.45 | 0 | 43 | 9.03 |
Fourth cousins once removed | 31 | 0 | 113.1 | 24.4 | 0 | 41.5 | 9.85 |
Fourth cousins twice removed | - | - | - | - | - | - | - |
Half fourth cousins | 30 | 0 | 80.1 | 24.37 | 0 | 67.9 | 14.22 |
Half fourth cousins once removed | 6 | 0 | 62.1 | 33.42 | 0 | 62.1 | 21.48 |
Half fourth cousins twice removed | - | - | - | - | - | - | - |
Fifth cousins | 1 | 50 | 50 | 50 | 9 | 9 | 9 |
Fifth cousins once removed | 1 | 40 | 40 | 40 | 10 | 10 | 10 |
Sixth cousins | - | - | - | - | - | - | - |
Sixth cousins once removed | 2 | 58 | 87 | 72.5 | 12 | 32 | 22 |
Half sixth cousins | - | - | - | - | - | - | - |
Table 4: Both testers with known 50% Ashkenazi ancestry (55 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 3 | 3445 | 3480 | 3464 | - | - | - |
Siblings | 8 | 2260 | 2938.1 | 2614.26 | 141.2 | 220.7 | 186.51 |
Half Siblings | 3 | 1650.9 | 1826 | 1722.8 | 124.2 | 184.5 | 154.8 |
Grandparent/Grandchild | - | - | - | - | - | - | - |
Great Grandparent/Great Grandchild | - | - | - | - | - | - | - |
Great-great Grandparent/Great-great Grandchild | - | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 3 | 1674 | 1882 | 1744.67 | 126 | 126 | 126 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | - | - | - | - | - | - | - |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | - | - | - | - | - | - | - |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | - | - | - | - | - | - | - |
First cousins | 5 | 854 | 1069 | 934.4 | 119.7 | 122 | 120.85 |
First cousins once removed | 2 | 508.7 | 539.9 | 524.3 | 46.1 | 77.9 | 62 |
First cousins twice removed | - | - | - | - | - | - | - |
First cousins three times removed | - | - | - | - | - | - | - |
Half first cousins | - | - | - | - | - | - | - |
Half first cousins once removed | - | - | - | - | - | - | - |
Half first cousins twice removed | - | - | - | - | - | - | - |
Half first cousins three times removed | - | - | - | - | - | - | - |
Second cousins | 5 | 199 | 455.3 | 297.6 | 46.8 | 97 | 69.8 |
Second cousins once removed | 6 | 44 | 197.2 | 142.42 | 34.8 | 89.2 | 61.38 |
Second cousins twice removed | 1 | 56.1 | 56.1 | 56.1 | 29.4 | 29.4 | 29.4 |
Second cousins three times removed | - | - | - | - | - | - | - |
Half second cousins | - | - | - | - | - | - | - |
Half second cousins once removed | 1 | 68 | 68 | 68 | 39 | 39 | 39 |
Half second cousins twice removed | - | - | - | - | - | - | - |
Half second cousins three times removed | - | - | - | - | - | - | - |
Third cousins | 1 | 232 | 232 | 232 | 0 | 0 | 0 |
Third cousins once removed | 3 | 104 | 113 | 108.67 | 26 | 50 | 34.33 |
Third cousins twice removed | 1 | 46.9 | 46.9 | 46.9 | 9.5 | 9.5 | 9.5 |
Third cousins three times removed | - | - | - | - | - | - | - |
Half third cousins | 1 | 57 | 57 | 57 | 12 | 12 | 12 |
Half third cousins once removed | - | - | - | - | - | - | - |
Half third cousins twice removed | - | - | - | - | - | - | - |
Fourth cousins | 12 | 0 | 115.9 | 32.93 | 0 | 35.9 | 10.99 |
Fourth cousins once removed | - | - | - | - | - | - | - |
Fourth cousins twice removed | - | - | - | - | - | - | - |
Half fourth cousins | - | - | - | - | - | - | - |
Half fourth cousins once removed | - | - | - | - | - | - | - |
Half fourth cousins twice removed | - | - | - | - | - | - | - |
Fifth cousins | - | - | - | - | - | - | - |
Fifth cousins once removed | - | - | - | - | - | - | - |
Sixth cousins | - | - | - | - | - | - | - |
Sixth cousins once removed | - | - | - | - | - | - | - |
Half sixth cousins | - | - | - | - | - | - | - |
Note that some relationships don't have enough data to really do anything statistically. But as more people enter data, perhaps they will reach that threshold.
And while I have data for people who have other known Ashkenazic ancestral percentages, there really isn't enough data from which anyone can draw conclusions, which is why I stopped where I did.
Remember, you can still contribute information about your own family's shared DNA to the project. Information on this project and how to participate is here. Particular if you (or a known relative) has partial Ashkenazic ancestry, please contribute your data so that future posts can include additional Ashkenazic percentages.
Note: I'm on Twitter. Follow me (@larasgenealogy).
Should you bin the relationships together by expected average %age of shared DNA (like first cousin, great uncle, and half-uncle together)? Then the number of relationship categories will drop, allowing both stronger stats and even comparisons of graphs of distributions?
ReplyDeleteI considered that, but it could be that endogamy is reflected differently with different relationships....
DeleteThe difference, if any, should be in different and much harder to quantify factors. How much Litvak ancestry is shared (the most DNA commonality)? How much Galicia / Podolia ancestry (next most common)? Common small shtetles on other lines of descent (a big, and markedly noisy, factor). Otherwise we are just talking random population-wide sharing and it's independednt of relationships.
DeleteSent a new submission. Don't know if you can use as it doesn't fit with your tables. Half-sisters, one is 4 grandparents documented Ashkenazi; the other (me) is 3 grandparents Ashkenazi and 1 Sephardi.
ReplyDeleteSure, I'll take it. Thanks!
DeleteI will be submitting many today. I strongly feel that you should throw out the lowest and highest in each category. 19cM largest segment for full sibling seems like testing error, misinformation, incorrect history.
ReplyDeleteYes, I know there are typos and erroneous relationships. I'm going to do that in future iterations.
DeleteGreat stuff -- thanks Lara.
ReplyDeleteTwo quick comments:
1. Where might one find a table of averages for the general population? It'd be useful/instructive to compare the above tables to that. (Or, perhaps, even add two columns)
2. Have you (or, if not, would you) see if other Jewish Genealogy groups, Avotaynu, etc., would give some free space/opportunity for this project?
Best wishes,
Thanks!
1) https://thegeneticgenealogist.com/2017/08/26/august-2017-update-to-the-shared-cm-project/
Delete2) Space in what sense?
Hi Lara,
ReplyDeleteI compared your preliminary aggregated autosomal DNA results to those of our 2014 study. Here is the link to my research update on Academia.edu which contains the analysis:
https://www.academia.edu/36643965/Research_Update_Differences_in_Autosomal_DNA_Characteristics_between_Jewish_and_Non-Jewish_Populations.
All the Best,
Jeff
Hi Lara---I went back to review this after finding that I shared minimal or no DNA with three different 3C1R. I was wondering if you had any numbers or estimates on what percentage of 3c1r would share no or very little cM. I know your average is about 70 and the range is 0 to over 200 cM, but is there a way to estimate the odds of sharing little or none? Thanks!
ReplyDeleteThat isn't too unusual. I'm still catching up from traveling to Poland for IAJGS, but a quick look shows multiple entries with little or no shared DNA at the 3C1R level.
DeleteThanks, Lara, and welcome home! I enjoyed your photos, especially those of Krakow and Warsaw.
ReplyDeleteHello Lara,
ReplyDeleteI recently came across a website called DNA Painter and it has an interesting tool called the Shared cM Project
https://dnapainter.com/tools/sharedcmv4
This tool provides a graphic view of your probable relationship based on the input of shared cM segment length.
Hope that is a useful alternate view.
David,
DeleteWhile that's a great tool for those without Ashkenazic DNA, it simply doesn't work for Ashkenazim. That's why I started this project. Endogamy makes known cousins share much more DNA than the shared cM project would predict.
Lara, Ancestry just told me about a previously unknown (to me) individual who shares 500 cM with me over 20 segments, and is 26% Ashkenazi (presumably ~ 100% Ashkenazi grandparent). Of course, Ancestry hasn't told me what the longest shared segment is. That's a closer DNA match than I have with the second cousin I've known all my life! Could you run a table for one person who is ~ 100% Ashkenazi and one who is ~ 25% Ashkenazi? Or give any comments that you think are relevant? I've written to this person; no response yet. I'm excited to think this may be a genuinely close relation from a previously-unrevealed sexual relationship on the part of one of my great-grandparents or grandparents, or one of their siblings.
ReplyDeleteHi, Lara. To what extent would your very interesting tables apply to other Endogamous populations? For example, inland Irish catholics who married nearby people and then stayed on the farmland (thinking 19th and 20th century folks). Or would these populations need to create their own set of tables like the Ashkenazic ones? I am quite interted in this question as I have a few County Cork Irish who eventually settled in London (and became less endogamous there.)
ReplyDeleteThey'd have to run their own numbers. Various populations have different levels of endogamy. Pacific Islanders make Ashkenazim look "normal" and I'd think that Irish Catholics are probably to the other extreme.
Delete