Thank you to everyone who has contributed data about shared DNA in
people with Ashkenazic ancestry! I have 6455 data points to analyze,
and that should help the entire genetic genealogy community (I'm still
collecting data--you can find out more about the project and how to
contribute here).
This iteration looks at how shared DNA will differ depending on how much (documented) Ashkenazi DNA each individual has.
There are four tables below:
- Table 1 looks at all 6455 data points, regardless of Ashkenazic percentage
- Table 2 looks at those data points where both individuals are documented to be 100% Ashkenazic
- Table 3 looks at those data points where one individual is documented to be 100% Ashkenazic and the other 50% Ashkenazic
- Table 4 looks at those data points where both individuals are documented to be 50% Ashkenazic
- Table 5 looks at those data points where one individual is documented to be 100% Ashkenazic and the other 25% Ashkenazic
- Table 6 looks at those data points where one individual is documented to be 50% Ashkenazic and the other 25% Ashkenazic
While I do have data for lower Ashkenazic percentages, at this point, I have so few data points that there isn't enough information to draw any conclusions. (You can see how few data points I have for the 50%/25% comparison below.)
Table 1: All responses (regardless of Ashkenazic percentage; 6455 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 246 | 3377 | 3730 | 3508.86 | 31 | 287 | 270.44 |
Siblings | 245 | 2206 | 3866 | 2655.64 | 19.2 | 284.3 | 184.73 |
Half Siblings | 36 | 1286 | 2167 | 1836.71 | 79.4 | 253.7 | 146.83 |
Grandparent/Grandchild | 41 | 1368 | 2312 | 1849.89 | 92.4 | 263.7 | 178.14 |
Great Grandparent/Great Grandchild | 9 | 618 | 1091 | 843.32 | 67 | 135 | 98.72 |
Great-great Grandparent/Great-great Grandchild | 1 | 511 | 511 | 511 | 88 | 88 | 88 |
Uncle or Aunt / Niece or Nephew | 285 | 671 | 2303 | 1785.19 | 35 | 268.8 | 125.79 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 26 | 638.1 | 1985 | 1000.86 | 64.8 | 161.5 | 111.8 |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 52 | 42 | 2034.6 | 866.44 | 27 | 237.6 | 90.04 |
Half Great-Aunt or Half Great-Uncle / Half Great-Niece or Half Great-Nephew | 10 | 153.9 | 830 | 447.95 | 37.6 | 134.7 | 68.24 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 6 | 620.3 | 1019.5 | 855.52 | 52.1 | 107 | 74.83 |
First cousins | 471 | 54 | 1610 | 922.24 | 18 | 221 | 84.22 |
First cousins once removed | 693 | 7 | 1878 | 485.14 | 15 | 157 | 60.79 |
First cousins twice removed | 129 | 0 | 537 | 248.93 | 0 | 108 | 44.96 |
First cousins three times removed | 26 | 51.9 | 302.8 | 135.07 | 17 | 72.1 | 34.7 |
Half first cousins | 19 | 192 | 852.6 | 531.92 | 24 | 150.7 | 75.79 |
Half first cousins once removed | 44 | 63.7 | 500.1 | 269.54 | 23 | 114.6 | 53.36 |
Half first cousins twice removed | 5 | 82.2 | 212 | 156.84 | 36 | 75.5 | 59.97 |
Half first cousins three times removed | 2 | 34.7 | 54.8 | 44.75 | 9.2 | 10.4 | 9.8 |
Second cousins | 1081 | 6.8 | 698 | 272.04 | 6 | 423 | 48.62 |
Second cousins once removed | 1007 | 0 | 446 | 163.5 | 0 | 122 | 36.63 |
Second cousins twice removed | 161 | 0 | 285.7 | 107.57 | 0 | 88.3 | 29.63 |
Second cousins three times removed | 27 | 0 | 177 | 85.02 | 0 | 32 | 19.77 |
Half second cousins | 95 | 30 | 407.5 | 155.76 | 11.8 | 112.8 | 39.17 |
Half second cousins once removed | 112 | 0 | 243 | 86.87 | 0 | 63 | 23.98 |
Half second cousins twice removed | 17 | 0 | 131.6 | 46.94 | 0 | 35.1 | 17.41 |
Half second cousins three times removed | 4 | 30.5 | 47.9 | 39.2 | 12.3 | 22.8 | 17.55 |
Third cousins | 529 | 0 | 361 | 113.1 | 0 | 91 | 27.77 |
Third cousins once removed | 419 | 0 | 215 | 76.88 | 0 | 68 | 21.39 |
Third cousins twice removed | 52 | 0 | 173 | 63.09 | 0 | 43.89 | 16.57 |
Third cousins three times removed | 1 | 46 | 46 | 46 | 0 | 0 | 0 |
Half third cousins | 70 | 0 | 101.9 | 30.04 | 0 | 32.1 | 9.37 |
Half third cousins once removed | 21 | 0 | 79.3 | 17.65 | 0 | 18.8 | 5.07 |
Half third cousins twice removed | 1 | 108 | 108 | 108 | 10 | 10 | 10 |
Fourth cousins | 260 | 0 | 664 | 52.76 | 0 | 55.6 | 13.31 |
Fourth cousins once removed | 116 | 0 | 148 | 38.83 | 0 | 41.5 | 10.61 |
Fourth cousins twice removed | 8 | 0 | 102.4 | 59.34 | 0 | 31.2 | 11.03 |
Half fourth cousins | 37 | 0 | 194 | 42.91 | 0 | 67.9 | 16.17 |
Half fourth cousins once removed | 6 | 0 | 62.1 | 33.42 | 0 | 62.1 | 21.48 |
Half fourth cousins twice removed | 1 | 109 | 109 | 109 | 6 | 6 | 6 |
Fifth cousins | 39 | 0 | 169 | 47.55 | 0 | 33 | 8.97 |
Fifth cousins once removed | 30 | 0 | 143.8 | 42.34 | 0 | 38.9 | 9.47 |
Sixth cousins | 5 | 0 | 109.5 | 47.82 | 0 | 28 | 11.16 |
Sixth cousins once removed | 7 | 0 | 113.8 | 74.83 | 0 | 32 | 18.34 |
Half sixth cousins | 2 | 75 | 114 | 94.5 | 5 | 5 | 5 |
Sixth cousins twice removed | 1 | 25.6 | 25.6 | 25.6 | 9.1 | 9.1 | 9.1 |
Table 2: Both testers with known 100% Ashkenazi ancestry (4416 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 167 | 3461 | 3730 | 3504.55 | 203.4 | 284.3 | 269.94 |
Siblings | 202 | 2206 | 3037 | 2661.59 | 19.2 | 281.5 | 184 |
Half Siblings | 11 | 1699 | 2167 | 1957.92 | 99.27 | 253.7 | 148.65 |
Grandparent/Grandchild | 20 | 1426 | 2215.1 | 1825.46 | 114.5 | 237.6 | 175.82 |
Great Grandparent/Great Grandchild | 1 | 673.9 | 673.9 | 673.9 | 91.5 | 91.5 | 91.5 |
Great-great Grandparent/Great-great Grandchild | 0 | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 217 | 671 | 2303 | 1791.95 | 35 | 223.7 | 122.87 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 6 | 954.418 | 1220 | 1087.33966666667 | 91.23 | 130 | 108.2448 |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 25 | 42 | 2034.6 | 822.32 | 27 | 237.6 | 88.24 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 6 | 620.3 | 1019.5 | 855.52 | 52.1 | 107 | 74.83 |
First cousins | 353 | 54 | 1610 | 926.58 | 29 | 167 | 83.3 |
First cousins once removed | 533 | 24 | 1878 | 495.71 | 15 | 143 | 61.11 |
First cousins twice removed | 67 | 137.1 | 439.4 | 262.4 | 14 | 79.1 | 45.66 |
First cousins three times removed | 4 | 92 | 170.1 | 143.8 | 20.7 | 37.8 | 31.13 |
Half first cousins | 11 | 192 | 852.6 | 529.62 | 24 | 150.7 | 72.35 |
Half first cousins once removed | 38 | 89.8 | 500.1 | 274.65 | 23 | 114.6 | 55.91 |
Half first cousins twice removed | 3 | 162 | 212 | 184.67 | 74.3 | 75.5 | 74.9 |
Half first cousins three times removed | 2 | 34.7 | 54.8 | 44.75 | 9.2 | 10.4 | 9.8 |
Second cousins | 797 | 6.8 | 698 | 279.9 | 13 | 423 | 48.91 |
Second cousins once removed | 679 | 0 | 446 | 170.6 | 0 | 98 | 35.59 |
Second cousins twice removed | 80 | 17.6 | 285.7 | 119.91 | 9.9 | 88.3 | 30.75 |
Second cousins three times removed | 18 | 0 | 177 | 95.52 | 0 | 30.6 | 19.51 |
Half second cousins | 68 | 30 | 407.5 | 156.17 | 11.8 | 112.8 | 39.31 |
Half second cousins once removed | 64 | 8.2 | 243 | 95.66 | 8.2 | 63 | 23.68 |
Half second cousins twice removed | 11 | 0 | 131.6 | 49.64 | 0 | 33 | 16.25 |
Half second cousins three times removed | 2 | 47.9 | 47.9 | 47.9 | 22.8 | 22.8 | 22.8 |
Third cousins | 357 | 0 | 315 | 121.17 | 0 | 91 | 27.24 |
Third cousins once removed | 269 | 0 | 205 | 80.31 | 0 | 68 | 19.66 |
Third cousins twice removed | 38 | 0 | 173 | 70.97 | 0 | 41.67 | 16.84 |
Third cousins three times removed | 1 | 46 | 46 | 46 | 0 | 0 | - |
Half third cousins | 21 | 0 | 101.9 | 45.75 | 0 | 17 | 10.95 |
Half third cousins once removed | 5 | 0 | 79.3 | 34.58 | 0 | 15 | 8.18 |
Half third cousins twice removed | 1 | 108 | 108 | 108 | 10 | 10 | 10 |
Fourth cousins | 175 | 0 | 664 | 60.87 | 0 | 48 | 14.27 |
Fourth cousins once removed | 80 | 0 | 148 | 44.04 | 0 | 38.8 | 10.73 |
Fourth cousins twice removed | 7 | 0 | 102.4 | 58.57 | 0 | 31.2 | 10.87 |
Half fourth cousins | 2 | 102 | 157 | 129.5 | 24 | 42 | 33 |
Half fourth cousins once removed | 0 | - | - | - | - | - | - |
Half fourth cousins twice removed | 1 | 109 | 109 | 109 | 6 | 6 | 6 |
Fifth cousins | 36 | 0 | 169 | 46.02 | 0 | 33 | 8.58 |
Fifth cousins once removed | 27 | 0 | 143.8 | 44.48 | 0 | 38.9 | 9.44 |
Sixth cousins | 4 | 0 | 109.5 | 43.58 | 0 | 28 | 10.48 |
Sixth cousins once removed | 4 | 0 | 113.8 | 78.45 | 0 | 27.8 | 14.6 |
Half sixth cousins | 2 | 75 | 114 | 94.5 | 5 | 5 | 5 |
Half Great-Aunt or Half Great-Uncle / Half Great-Niece or Half Great-Nephew | 0 | - | - | - | - | - | - |
Sixth cousins twice removed | 1 | 25.6 | 25.6 | 25.6 | 9.1 | 9.1 | 9.1 |
Table 3: One tester with known 100% Ashkenazi ancestry and one with known 50% Ashkenazi ancestry (1061 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 35 | 3377 | 3714 | 3501.47 | 263.7 | 284.3 | 275.02 |
Siblings | 0 | - | - | - | - | - | - |
Half Siblings | 17 | 1286 | 1960.4 | 1756.16 | 79.4 | 198.9 | 151.17 |
Grandparent/Grandchild | 11 | 1368 | 2194.9 | 1822.25 | 128 | 263.7 | 184.56 |
Great Grandparent/Great Grandchild | 0 | - | - | - | - | - | - |
Great-great Grandparent/Great-great Grandchild | 0 | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 36 | 837.1 | 2155 | 1713.81 | 59 | 268.8 | 138.29 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 14 | 771.7 | 1985 | 1008.3 | 84.5 | 161.5 | 112.94 |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 12 | 363.3 | 1141 | 832.1 | 49.2 | 114 | 88.6 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 0 | - | - | - | - | - | - |
First cousins | 59 | 383 | 1345 | 917.56 | 52 | 165 | 83.87 |
First cousins once removed | 106 | 7 | 844 | 442.15 | 28 | 157 | 60.91 |
First cousins twice removed | 26 | 128.7 | 451.9 | 236.98 | 29 | 108 | 48.18 |
First cousins three times removed | 2 | 96 | 105 | 100.5 | 17 | 17 | 17 |
Half first cousins | 1 | 558 | 558 | 558 | 119 | 119 | 119 |
Half first cousins once removed | 0 | - | - | - | - | - | - |
Half first cousins twice removed | 1 | 148 | 148 | 148 | 36 | 36 | 36 |
Half first cousins three times removed | 0 | - | - | - | - | - | - |
Second cousins | 139 | 69.7 | 658.1 | 251.49 | 15 | 137.7 | 51.75 |
Second cousins once removed | 164 | 19 | 433.4 | 145.11 | 12.8 | 122 | 38.36 |
Second cousins twice removed | 40 | 18 | 248.7 | 96.11 | 8 | 55.1 | 29.22 |
Second cousins three times removed | 1 | 95.5 | 95.5 | 95.5 | 5 | 5 | 5 |
Half second cousins | 15 | 105 | 313 | 178.69 | 28.88 | 69 | 48.1 |
Half second cousins once removed | 32 | 0 | 164 | 81.54 | 0 | 60.5 | 26.39 |
Half second cousins twice removed | 6 | 8.3 | 78.3 | 40.2 | 8.3 | 35.1 | 20.33 |
Half second cousins three times removed | 2 | 30.5 | 30.5 | 30.5 | 12.3 | 12.3 | 12.3 |
Third cousins | 97 | 0 | 361 | 102.06 | 0 | 76 | 27.76 |
Third cousins once removed | 69 | 0 | 215 | 73.43 | 0 | 67.4 | 25.37 |
Third cousins twice removed | 9 | 0 | 103 | 40.1 | 0 | 28.03 | 11.9 |
Third cousins three times removed | 0 | - | - | - | - | - | - |
Half third cousins | 32 | 0 | 75.2 | 27.99 | 0 | 26 | 9.81 |
Half third cousins once removed | 11 | 0 | 65.1 | 14.82 | 0 | 18.8 | 4.88 |
Half third cousins twice removed | 0 | - | - | - | - | - | - |
Fourth cousins | 51 | 0 | 131 | 31.28 | 0 | 43 | 9.48 |
Fourth cousins once removed | 31 | 0 | 113.1 | 24.4 | 0 | 41.5 | 9.85 |
Fourth cousins twice removed | 0 | - | - | - | - | - | - |
Half fourth cousins | 30 | 0 | 80.1 | 24.3566666666667 | 0 | 67.9 | 14.22 |
Half fourth cousins once removed | 6 | 0 | 62.1 | 33.4166666666667 | 0 | 62.1 | 21.4833333333333 |
Half fourth cousins twice removed | 0 | - | - | - | - | - | - |
Fifth cousins | 1 | 50 | 50 | 50 | 9 | 9 | 9 |
Fifth cousins once removed | 2 | 15.7 | 40 | 27.85 | 10 | 10 | 10 |
Sixth cousins | 0 | - | - | - | - | - | - |
Sixth cousins once removed | 3 | 58 | 87 | 70 | 12 | 32 | 23.33 |
Half sixth cousins | 0 | - | - | - | - | - | - |
Half Great-Aunt or Half Great-Uncle / Half Great-Niece or Half Great-Nephew | 0 | - | - | - | - | - | - |
Sixth cousins twice removed | 0 | - | - | - | - | - | - |
Table 4: Both testers with known 50% Ashkenazi ancestry (61 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 3 | 3445 | 3480 | 3464 | - | - | - |
Siblings | 10 | 2260 | 2938.1 | 2631.53 | 141.2 | 220.7 | 186.85 |
Half Siblings | 3 | 1650.9 | 1826 | 1722.8 | 124.2 | 184.5 | 154.8 |
Grandparent/Grandchild | 0 | - | - | - | - | - | - |
Great Grandparent/Great Grandchild | 0 | - | - | - | - | - | - |
Great-great Grandparent/Great-great Grandchild | 0 | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 3 | 1674 | 1882 | 1744.67 | 126 | 126 | 126 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 0 | - | - | - | - | - | - |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 0 | - | - | - | - | - | - |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 0 | - | - | - | - | - | - |
First cousins | 6 | 775.9 | 1069 | 907.98 | 57.1 | 122 | 99.6 |
First cousins once removed | 2 | 508.7 | 539.9 | 524.3 | 46.1 | 77.9 | 62 |
First cousins twice removed | 0 | - | - | - | - | - | - |
First cousins three times removed | 0 | - | - | - | - | - | - |
Half first cousins | 0 | - | - | - | - | - | - |
Half first cousins once removed | 0 | - | - | - | - | - | - |
Half first cousins twice removed | 0 | - | - | - | - | - | - |
Half first cousins three times removed | 0 | - | - | - | - | - | - |
Second cousins | 7 | 199 | 455.3 | 309.58 | 43.3 | 97 | 65.74 |
Second cousins once removed | 7 | 44 | 197.2 | 137.07 | 23.6 | 89.2 | 55.08 |
Second cousins twice removed | 1 | 56.1 | 56.1 | 56.1 | 29.4 | 29.4 | 29.4 |
Second cousins three times removed | 0 | - | - | - | - | - | - |
Half second cousins | 0 | - | - | - | - | - | - |
Half second cousins once removed | 1 | 68 | 68 | 68 | 39 | 39 | 39 |
Half second cousins twice removed | 0 | - | - | - | - | - | - |
Half second cousins three times removed | 0 | - | - | - | - | - | - |
Third cousins | 1 | 232 | 232 | 232 | 0 | 0 | 0 |
Third cousins once removed | 3 | 104 | 113 | 108.67 | 26 | 50 | 34.33 |
Third cousins twice removed | 1 | 46.9 | 46.9 | 46.9 | 9.5 | 9.5 | 9.5 |
Third cousins three times removed | 0 | - | - | - | - | - | - |
Half third cousins | 1 | 57 | 57 | 57 | 12 | 12 | 12 |
Half third cousins once removed | 0 | - | - | - | - | - | - |
Half third cousins twice removed | 0 | - | - | - | - | - | - |
Fourth cousins | 12 | 0 | 115.9 | 32.93 | 0 | 35.9 | 10.99 |
Fourth cousins once removed | 0 | - | - | - | - | - | - |
Fourth cousins twice removed | 0 | - | - | - | - | - | - |
Half fourth cousins | 0 | - | - | - | - | - | - |
Half fourth cousins once removed | 0 | - | - | - | - | - | - |
Half fourth cousins twice removed | 0 | - | - | - | - | - | - |
Fifth cousins | 0 | - | - | - | - | - | - |
Fifth cousins once removed | 0 | - | - | - | - | - | - |
Sixth cousins | 0 | - | - | - | - | - | - |
Sixth cousins once removed | 0 | - | - | - | - | - | - |
Half sixth cousins | 0 | - | - | - | - | - | - |
Half Great-Aunt or Half Great-Uncle / Half Great-Niece or Half Great-Nephew | 0 | - | - | - | - | - | - |
Sixth cousins twice removed | 0 | - | - | - | - | - | - |
Table 5: One tester with known 100% Ashkenazi ancestry and one with known 25% Ashkenazi ancestry (196 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | - | - | - | - | - | - | - |
Siblings | - | - | - | - | - | - | - |
Half Siblings | - | - | - | - | - | - | - |
Grandparent/Grandchild | 2 | 1891 | 1913 | 1902 | 187 | 187 | 187 |
Great Grandparent/Great Grandchild | 2 | 1000 | 1091 | 1045.5 | 68 | 135 | 101.5 |
Great-great Grandparent/Great-great Grandchild | 0 | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 0 | - | - | - | - | - | - |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 0 | - | - | - | - | - | - |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 2 | 728 | 918 | 823 | 69 | 76 | 72.5 |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 0 | - | - | - | - | - | - |
First cousins | 0 | - | - | - | - | - | - |
First cousins once removed | 8 | 388 | 640 | 503.17 | 43 | 96.267 | 68.4 |
First cousins twice removed | 3 | 171.326 | 250.807 | 214.711 | 22 | 42.045 | 30.644 |
First cousins three times removed | 2 | 81 | 148 | 114.5 | 20 | 52 | 36 |
Half first cousins | 6 | 465 | 647 | 541.6 | 65 | 85.3 | 72.8333333333333 |
Half first cousins once removed | 5 | 63.7 | 334.2 | 233.2 | 25.6 | 50.9 | 38.6 |
Half first cousins twice removed | 1 | 82.2 | 82.2 | 82.2 | 54.1 | 54.1 | 54.1 |
Half first cousins three times removed | 0 | - | - | - | - | - | - |
Second cousins | 19 | 79.6 | 497 | 246.14 | 20.2 | 90 | 45.97 |
Second cousins once removed | 53 | 0 | 409.5 | 177.21 | 0 | 119.19 | 41.03 |
Second cousins twice removed | 7 | 10 | 175 | 115.76 | 10 | 51 | 24.91 |
Second cousins three times removed | 1 | 16 | 16 | 16 | 0 | 0 | 0 |
Half second cousins | 11 | 77 | 157.2 | 124.481818181818 | 17 | 55 | 32.0727272727273 |
Half second cousins once removed | 10 | 0 | 109.6 | 43.06 | 0 | 33.8 | 15.44 |
Half second cousins twice removed | 0 | - | - | - | - | - | - |
Half second cousins three times removed | 0 | - | - | - | - | - | - |
Third cousins | 14 | 18.3 | 298.5 | 102.81 | 18 | 81.1 | 38.15 |
Third cousins once removed | 12 | 0 | 153.1 | 67.89 | 0 | 59.8 | 24.23 |
Third cousins twice removed | 1 | 19 | 19 | 19 | 0 | 0 | 0 |
Third cousins three times removed | 0 | - | - | - | - | - | - |
Half third cousins | 16 | 0 | 50.8 | 11.83 | 0 | 32.1 | 6.25 |
Half third cousins once removed | 5 | 0 | 34.8 | 6.96 | 0 | 11.8 | 2.36 |
Half third cousins twice removed | 0 | - | - | - | - | - | - |
Fourth cousins | 7 | 0 | 86.3 | 28.79 | 0 | 28.8 | 10.92 |
Fourth cousins once removed | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fourth cousins twice removed | 0 | - | - | - | - | - | - |
Half fourth cousins | 3 | 75.9 | 188 | 124.966666666667 | 41.1 | 41.1 | 41.1 |
Half fourth cousins once removed | 0 | - | - | - | - | - | - |
Half fourth cousins twice removed | 0 | - | - | - | - | - | - |
Fifth cousins | 1 | 47 | 47 | 47 | 22.5 | 22.5 | 22.5 |
Fifth cousins once removed | 1 | 15.7 | 15.7 | 15.7 | 0 | 0 | - |
Sixth cousins | 1 | 64.8 | 64.8 | 64.8 | 13.9 | 13.9 | 13.9 |
Sixth cousins once removed | 0 | - | - | - | - | - | - |
Half sixth cousins | 0 | - | - | - | - | - | - |
Half Great-Aunt or Half Great-Uncle / Half Great-Niece or Half Great-Nephew | 0 | - | - | - | - | - | - |
Sixth cousins twice removed | 0 | - | - | - | - | - | - |
Table 6: One tester with known 50% Ashkenazi ancestry and one with known 25% Ashkenazi ancestry (42 data points)
Relationship | Number of submissions | Min total shared cM | Max total shared cM | Average total shared cM | Min largest segment | Max largest segment | Average largest segment |
Parent/Child | 5 | 3461 | 3586 | 3549.48 | 281 | 284.3 | 281.95 |
Siblings | 0 | - | - | - | - | - | - |
Half Siblings | 0 | - | - | - | - | - | - |
Grandparent/Grandchild | 0 | - | - | - | - | - | - |
Great Grandparent/Great Grandchild | 0 | - | - | - | - | - | - |
Great-great Grandparent/Great-great Grandchild | 0 | - | - | - | - | - | - |
Uncle or Aunt / Niece or Nephew | 5 | 1438 | 1789.3 | 1682.62 | 106 | 160.87 | 132.15 |
Half Uncle or Half Aunt / Half Niece or Half Nephew | 4 | 704 | 1101 | 856.775 | 107.3 | 155.7 | 128.866666666667 |
Great-Aunt or Great-Uncle / Great-Niece or Great-Nephew | 0 | - | - | - | - | - | - |
Great-Great-Aunt or Great-Great-Uncle / Great-Great-Niece or Great-Great-Nephew | 0 | - | - | - | - | - | - |
First cousins | 1 | 1000 | 1000 | 1000 | 0 | 0 | - |
First cousins once removed | 8 | 309.7 | 682 | 467.69 | 36 | 83.8 | 60.53 |
First cousins twice removed | 0 | - | - | - | - | - | - |
First cousins three times removed | 0 | - | - | - | - | - | - |
Half first cousins | 0 | - | - | - | - | - | - |
Half first cousins once removed | 0 | - | - | - | - | - | - |
Half first cousins twice removed | 0 | - | - | - | - | - | - |
Half first cousins three times removed | 0 | - | - | - | - | - | - |
Second cousins | 6 | 248 | 483 | 314.67 | 40 | 113 | 70.33 |
Second cousins once removed | 3 | 96 | 192 | 151.67 | 12 | 35 | 25.33 |
Second cousins twice removed | 1 | 53 | 53 | 53 | 27.3 | 27.3 | 27.3 |
Second cousins three times removed | 0 | - | - | - | - | - | - |
Half second cousins | 0 | - | - | - | - | - | - |
Half second cousins once removed | 0 | - | - | - | - | - | - |
Half second cousins twice removed | 0 | - | - | - | - | - | - |
Half second cousins three times removed | 0 | - | - | - | - | - | - |
Third cousins | 4 | 37.2 | 291 | 110.025 | 12.7 | 23 | 17.85 |
Third cousins once removed | 1 | 52.8 | 52.8 | 52.8 | 28.2 | 28.2 | 28.2 |
Third cousins twice removed | 0 | - | - | - | - | - | - |
Third cousins three times removed | 0 | - | - | - | - | - | - |
Half third cousins | 0 | - | - | - | - | - | - |
Half third cousins once removed | 0 | - | - | - | - | - | - |
Half third cousins twice removed | 0 | - | - | - | - | - | - |
Fourth cousins | 4 | 15.8 | 47.7 | 24.88 | 13.6 | 16.3 | 15.33 |
Fourth cousins once removed | 0 | - | - | - | - | - | - |
Fourth cousins twice removed | 0 | - | - | - | - | - | - |
Half fourth cousins | 0 | - | - | - | - | - | - |
Half fourth cousins once removed | 0 | - | - | - | - | - | - |
Half fourth cousins twice removed | 0 | - | - | - | - | - | - |
Fifth cousins | 0 | - | - | - | - | - | - |
Fifth cousins once removed | 0 | - | - | - | - | - | - |
Sixth cousins | 0 | - | - | - | - | - | - |
Sixth cousins once removed | 0 | - | - | - | - | - | - |
Half sixth cousins | 0 | - | - | - | - | - | - |
Half Great-Aunt or Half Great-Uncle / Half Great-Niece or Half Great-Nephew | 0 | - | - | - | - | - | - |
Sixth cousins twice removed | 0 | - | - | - | - | - | - |
Note that some relationships don't have enough data to really do
anything statistically. But as more people enter data, perhaps they
will reach that threshold. Please contribute more data if you haven't already!
And while I have data for
people who have other known Ashkenazic ancestral percentages, there
really isn't enough data from which anyone can draw conclusions, which
is why I stopped where I did.
Remember, you can still
contribute information about your own family's shared DNA to the
project. Information on this project and how to participate is here.
Particular if you (or a known relative) has partial Ashkenazic
ancestry, please contribute your data so that future posts can include
additional Ashkenazic percentages.
You can like my page on Facebook:
or follow @larasgenealogy on Twitter.
No comments:
Post a Comment