I've mentioned how I've been going through the Nezhin Uzed records that are available for viewing on FamilySearch. The records are surprisingly complete from the 1850s all the way until the Russian Revolution in 1918 with only a few missing years.
(Note via Dr. Bert Lazerow-- The names of the child and the father that in years missing from the records can sometimes be picked up from the indices.)
For others researching the Nezhin area, I've gone through all of these records and notated how to jump to a specific year's records as well as how complete that record set is. Note that for some years there are duplicates of some record sets, so I list all of those (sometimes one set is more complete or in better shape than another). You'll need a free account on FamilySearch to view the records.
If you don't have family from Nezhin, still check these out to see what Russian Empire metrical record books actually look like. You can also see if there are filmed records for your town by following these directions.
Besides the actual records, there are also indices to births for the years 1859-1888 and 1904-1918. I link to those records below as well.
Jump to....
Births
Birth Indices
Marriages
Divorces
Deaths
Good luck and happy hunting! Let me know if you find anything on your family.
Note: I'm on Twitter. Follow me (@larasgenealogy).
(Note via Dr. Bert Lazerow-- The names of the child and the father that in years missing from the records can sometimes be picked up from the indices.)
The kinds of records found here--this is my great-great grandmother's birth record! |
For others researching the Nezhin area, I've gone through all of these records and notated how to jump to a specific year's records as well as how complete that record set is. Note that for some years there are duplicates of some record sets, so I list all of those (sometimes one set is more complete or in better shape than another). You'll need a free account on FamilySearch to view the records.
If you don't have family from Nezhin, still check these out to see what Russian Empire metrical record books actually look like. You can also see if there are filmed records for your town by following these directions.
Besides the actual records, there are also indices to births for the years 1859-1888 and 1904-1918. I link to those records below as well.
Jump to....
Births
Birth Indices
Marriages
Divorces
Deaths
Births
Year | Link to records | Comments |
1836 births | here (jump to image 108) | Complete |
1852 births | here | Complete |
1854 births | here | Complete |
1855 births | here | Complete |
1856 births | here | Complete |
1857 births | here | Complete |
1858 births | here | Complete |
1859 births | here | Complete |
1860 births | here | Complete |
1861 births | here | Complete |
1862 births | here | Complete |
1863 births | here | Complete |
1864 births | here | Complete |
1865 births | here | Complete |
1866 births | here | Complete |
1867 births | here | Complete |
1868 births | here | Complete |
1869 births | here | Complete |
1870 births | here | Complete |
1871 births | here | Complete |
1872 births | here | Complete |
1873 births | here | Complete |
1874 births | here | Complete |
1875 births | here | Complete |
1876 births | here | Complete |
1877 births | here | Complete |
1878 births | here | Complete |
1878 births | here | Complete |
1879 births | here | Missing first 11 births |
1879 births | here | Complete |
1880 births | here | Complete |
1881 births | here | Complete |
1881 births | here | Missing first 5 births; starts with M3/F2. Missing M54-M58 and F50-F53. |
1882 births | here | Complete |
1882 births | here | Starts mid-April at M51/F37; also missing F39/F42 |
1883 births | here | Missing first 12 births; ends mid-November |
1883 births | here | Complete |
1884 births | here | Whole year very damaged |
1884 births | here | Complete |
1885 births | here | Complete |
1885 births | here | Complete |
1886 births | here | Missing January-April; goes through July |
1887 births | here | Missing January births; ends mid-November |
1887 births | here | Complete |
1888 births | here | 3M, 5M, 6M torn off |
1889 births | here | Starts with 3M/2F |
1891 births | here | Missing first 29 births |
1891 births | here | First 6 births |
1891 births | here | Complete |
1892 births | here | Complete |
1892 births | here | Complete |
1893 births | here | Complete |
1894 births | here | Ends after birth 95 (mid-August) |
1894 births | here | Complete |
1896 births | here | Complete |
1896 births | here | Starts with 3M/3F |
1897 births | here | Complete |
1898 births | here | Complete |
1899 births | here | Starts with 3M/3F |
1900 births | here | Complete |
1901 births | here | Complete |
1902 births | here | Starts with 6M/6F |
1903 births | here | Complete |
1904 births | here | Complete |
1905 births | here | Complete |
1906 births | here | Starts with 3M/6F |
1907 births | here | Complete |
1908 births | here | Ends 3F/4M |
1909 births | here | Starts with M4/F5; ends after M36/F26 |
1909 births | here | Starts with M36/F26 in April |
1910 births | here | Complete |
1911 births | here | Complete |
1912 births | here | Starts mid-January at 6F/8M; ends mid-December after F91/M98 |
1912 births | here | Complete |
1913 births | here | Starts with 5M/3F |
1914 births | here | Complete |
1915 births | here | Complete |
1916 births | here | Starts with 6M/2F |
1917 births | here | Complete |
1918 births | here | Complete |
Birth Indices
1859-1869 birth index | here | - |
1870-1875 birth index | here | - |
1876-1888 birth index | here | - |
1904-1918 birth index | here | Part 1 |
1904-1918 birth index | here | Part 2 (starting with D) |
Marriages
Year | Link to records | Comments |
1852 marriages | here | Complete |
1854 marriages | here | Complete |
1855 marriages | here | Complete |
1856 marriages | here | Complete |
1857 marriages | here | Complete |
1858 marriages | here | Complete |
1859 marriages | here | Complete |
1860 marriages | here | Complete |
1861 marriages | here | Complete |
1862 marriages | here | Complete |
1863 marriages | here | Complete |
1864 marriages | here | Complete |
1865 marriages | here | Complete |
1866 marriages | here | Complete |
1867 marriages | here | Complete |
1868 marriages | here | Complete |
1869 marriages | here | Complete |
1870 marriages | here | Complete |
1871 marriages | here | Complete |
1872 marriages | here | Complete |
1873 marriages | here | Complete |
1874 marriages | here | Complete |
1875 marriages | here | Complete |
1876 marriages | here | Ends mid-December after marriage #58 |
1877 marriages | here | Missing first 5 marriages; stops after August |
1877 marriages | here | Starts mid-April with marriage #16 |
1878 marriages | here | Complete |
1878 marriages | here | Complete |
1879 marriages | here | Ends mid-September |
1879 marriages | here | Missing December |
1880 marriages | here | Complete |
1881 marriages | here | Complete |
1882 marriages | here | Complete |
1883 marriages | here | Complete |
1884 marriages | here | Complete |
1884 marriages | here | Complete |
1885 marriages | here | Only first 2 December marriages |
1885 marriages | here | Complete |
1886 marriages | here | Complete |
1886 marriages | here | Complete |
1887 marriages | here | Missing marriages 5-43, 60+ (ends in September) |
1887 marriages | here | Complete |
1888 marriages | here | Complete |
1888 marriages | here | Complete |
1889 marriages | here | Complete |
1889 marriages | here | Missing December |
1891 marriages | here | Starts at marriage 70; ends at end of November |
1891 marriages | here | Missing first 8 marriages; ends in August after marriage 69 |
1892 marriages | here | Starts at marriage 11; ends in October after marriage 71 |
1894 marriages | here | Ends in September |
1895 marriages | here | Missing first 8 marriages |
1898 marriages | here | Complete |
1899 marriages | here | Complete |
1900 marriages | here | Complete |
1900 marriages | here | Complete |
1901 marriages | here | Complete |
1902 marriages | here | Complete |
1903 marriages | here | Complete |
1903 marriages | here | Complete |
1904 marriages | here | Ends in August |
1904 marriages | here | Complete |
1905 marriages | here | Complete |
1906 marriages | here | Starts with Marriage 6; ends in August |
1906 marriages | here | Complete |
1907 marriages | here | Through September |
1907 marriages | here | Complete |
1908 marriages | here | Complete |
1909 marriages | here | Complete |
1909 marriages | here | Complete |
1910 marriages | here | Complete |
1910 marriages | here | Complete |
1911 marriages | here | Complete |
1912 marriages | here | Starts mid-October with marriage #47 |
1912 marriages | here | Complete |
1913 marriages | here | Only has marriages 15-38 |
1913 marriages | here | Complete |
1913 marriages | here | Complete |
1914 marriages | here | Complete |
1914 marriages | here | Complete |
1914 marriages | here | Complete |
1915 marriages | here | Complete |
1915 marriages | here | Complete |
1916 marriages | here | Starts at marriage 12 |
1916 marriages | here | Marriages 6-11 |
1916 marriages | here | Complete |
1916 marriages | here | Complete |
1917 marriages | here | Complete |
1917 marriages | here | Complete |
1918 marriages | here | Complete |
1918 marriages | here | Complete |
Divorces
Year | Link to records | Comments |
1852 divorces | here | Complete |
1859-1879 divorces | here | Missing 1866-1868, possibly missing end of 1865 |
1880-1899 divorces | here | 1880 through August only; 1890 through October only; 1893 through October only; missing 1896 & 1897 |
1900-1918 divorces | here | 1900 through February only; missing 1902; 1905 through April only; missing 1906 |
Deaths
Year | Link to records | Comments |
1852 deaths | here | Complete |
1854 deaths | here | Complete |
1855 deaths | here | Complete |
1856 deaths | here | Complete |
1857 deaths | here | Complete |
1858 deaths | here | Complete |
1859 deaths | here | Complete |
1860 deaths | here | Complete |
1861 deaths | here | Complete |
1862 deaths | here | Complete |
1863 deaths | here | Complete |
1864 deaths | here | Complete |
1865 deaths | here | Complete |
1866 deaths | here | Complete |
1867 deaths | here | Complete |
1868 deaths | here | Complete |
1869 deaths | here | Complete |
1875 deaths | here | Complete |
1877 deaths | here | Complete |
1879 deaths | here | Missing first pages of deaths; only goes through July |
1880 deaths | here | Missing first page of deaths |
1880 deaths | here | Complete |
1881 deaths | here | Ends in November |
1881 deaths | here | Complete |
1882 deaths | here | Complete |
1882 deaths | here | Complete |
1883 deaths | here | Missing first pages of deaths; only goes through June |
1883 deaths | here | Complete |
1884 deaths | here | Missing first pages of deaths |
1884 deaths | here | Only first 9 deaths |
1884 deaths | here | Complete |
1885 deaths | here | Complete |
1886 deaths | here | Complete |
1887 deaths | here | Complete |
1887 deaths | here | Complete |
1888 deaths | here | Complete |
1889 deaths | here | Complete |
1890 deaths | here | Missing first 6 deaths |
1891 deaths | here | Missing first page |
1893 deaths | here | Complete |
1895 deaths | here | Missing first page, ends in October |
1897 deaths | here | Only goes through October |
1898 deaths | here | Missing first 4 deaths; goes through November |
1900 deaths | here | Complete |
1901 deaths | here | Complete |
1902 deaths | here | Missing first 9 deaths |
1902 deaths | here | Complete |
1903 deaths | here | Complete |
1903 deaths | here | Complete |
1904 deaths | here | Complete |
1905 deaths | here | Only August deaths (start F51/M63) |
1905 deaths | here | Missing first 9 deaths; ends in August (ends F50/M62) |
1905 deaths | here | Complete |
1906 deaths | here | Starts in February (start 7F/10M) |
1906 deaths | here | Complete |
1907 deaths | here | Only has first 9 deaths |
1907 deaths | here | Complete |
1908 deaths | here | Starts at 6F/4M; goes through October (ends F44/M60) |
1908 deaths | here | Complete |
1909 deaths | here | Complete |
1910 deaths | here | Complete |
1911 deaths | here | Starts 4F/6M |
1911 deaths | here | Complete |
1912 deaths | here | Misssing M7-9, F4-5 |
1912 deaths | here | Complete |
1913 deaths | here | Complete |
1914 deaths | here | Complete |
1915 deaths | here | Complete |
1916 deaths | here | Complete |
1917 deaths | here | Complete |
1917 deaths | here | Complete |
1918 deaths | here | Complete |
1918 deaths | here | Complete |
Good luck and happy hunting! Let me know if you find anything on your family.
Note: I'm on Twitter. Follow me (@larasgenealogy).
If anyone happensvto come across a Pogorelsky family imwill be most grateful
ReplyDeleteChaim Freedman, Israel
Lara - this has been absolutely key to figuring out my family history! Can you explain how to utilize the indices? I can't seem to sort out how to find names lists for each year
ReplyDeleteYou have a decade or so for each letter. So first you have all the As, then all births with a surname starting with A, separated out by year. To the left (sometimes unfortunately lost in the binding) is a number. You can then go to the specified year and go to that number birth (separate numbers for males & females) to find the full record.
DeleteSo glad this has helped; that was my hope in publishing this post!
This is a wonderful resource. I was able to find the birth records of my grandmother and her older sisters. Do you know anything about the missing years? I am in particular looking for 1893 marriages as the first child was born in February 1894. Some of 1892 is also missing. Are there any other sources for this information that you know of? Thank you.
ReplyDeleteI'm sorry, but I don't know. Doesn't seem they survived. (This is actually a very complete set compared to the vast majority of other Russian Empire towns.)
DeleteThank you for this tremendous resource. I was successful in locating the birth records of my grandmother and her sisters. Do you know anything about the missing data? I am particularly interested in marriages for 1892 and 1893. Might there be other sources for this data?
ReplyDeleteI'm so glad it helps! For the missing data, it doesn't seem like those years survived. They aren't in the archives in either Chernigov or Nezhin, unfortunately.
DeleteHello, Lara! I know that my family lived in Nezhin for sometime, because we have old pictures made in Malkina photo studio. I haven’t found any names in births or marriages, so I presume they lived there during years with no such family events. Are there any census or revisions lists for Nezhin? Also, how can I find any records for Gorodnya and Chernigov? TIA Vera.
ReplyDeleteThere are tax poll censuses available on FamilySearch as well as some records for the other towns as well. I give instructions on how to find these records on FamilySearch here: https://larasgenealogy.blogspot.com/2018/06/accessing-ukrainian-and-other-records.html.
DeleteZeitlin? Tzeitlin?
ReplyDeleteIs that a way to ask if that family is in these records? I believe they are. But you'll have to use the links above to search through the books yourself to try to locate them. I give you the starting point, but you'll have to take it from there for your own family.
DeleteThank you Lara, I will have a look I them when I start my research again
ReplyDeleteThank you, Lara! Maybe you know where can i find an information for the years from 1924 and after?
ReplyDeleteUnfortunately not online. There are a few scattered years in the 1920s available on FamilySearch, but later was generally not filmed by FamilySearch.
DeleteHi Lara! I've tears in my eyes because this is the closest I've ever come to potentially finding my grandmother's lost ukranian family which she dreams and speaks of every time we meet. My great-grandfather was from Nezhin and emigrated at the age of 18 in 1908. His lastname was Ioffe but I'm not sure if he was born in 1890 or 1889 (although I don't mind sitting through the records and figuring it out, if it's even there...). I am a bit confused on how to sort through them, I hope you don't mind helping me out a bit by clarifying. I read in your comment it says "You have a decade or so for each letter. " does this mean that if I started looking for the I for 1890 i would have an entire I/И - book spanning through ten years or? sorry if the question sounds stupid. Thank you so much for this incredible resource!
ReplyDeleteThere’s no index here that covers your years, unfortunately. In addition, 1890 births are simply missing. I’d suggest going through 1889 and the complete 1891 books to find Yaffees and hope that he’s there. Births are listed sequentially, so just look at each record.
DeleteIn 1889 was only one male Ioffe who born in 9 January. There also no relevants records in 1891.
Delete