Yom Hashoah (Holocaust Memorial Day) starts tomorrow evening. For the past four years, I have listed the names of the family members I've found who were murdered in the Holocaust. In 2019, I listed 367 relatives. In 2020, I am listing 454.
Every year, this list grows as I find new branches of my family--and then find that multiple members of those branches were killed somewhere between 1941 & 1945. This year I found nearly 90 more people--and many other relatives whose fates are as yet unclear.
Publishing this yearly list is my one small way to make sure they are all remembered--all 454 of those currently on this list.
May their memories be for a blessing. יהי זכרם ברוך.
Note: I'm on Twitter. Follow me (@larasgenealogy).
Every year, this list grows as I find new branches of my family--and then find that multiple members of those branches were killed somewhere between 1941 & 1945. This year I found nearly 90 more people--and many other relatives whose fates are as yet unclear.
Publishing this yearly list is my one small way to make sure they are all remembered--all 454 of those currently on this list.
Front Row L-R: Yosef Wollich, Mendel Chechman, Devorah Chechman; Back Row L-R: Sara Fine Wollich, Moshe Wollich, Chaike Chechman. All were murdered in the Holocaust |
Name | Age | Relationship to Me (xCyR is an xth cousin y times removed) | Added in past year |
Baich, Avrohom | 57 | Great grandfather | |
Diamond, Avrohom Tzvi | 63 | Great grandfather | |
Suttleman Diamond, Tzivia | 52 | Great grandmother | |
Beitch, Molly | 18 | Great aunt | |
Diamond Mazurik, Kreina | 27 | Great aunt | |
Mazurik, David | abt 28 | Great aunt's husband | |
Diamond, Shlomo | 13 | Great uncle | |
Fine Wollich, Sara | 51 | Great-great aunt | |
Fine, Baila | 45 | Great-great aunt | |
Joshowitz Katz, Frieda | 62 | Great-great aunt | |
Rutner Holder, Malka | 46 | Great-great aunt | |
Holder, Yosef | 46 | Great-great aunt's husband | |
Wollich, Yosef | 55 | Great-great aunt's husband | |
Fine, Moshe Dovid | 80 | Great-great grandfather | |
Fuchs, Mendel | 44 | Great-Great Uncle | |
Rutner, Boruch Hirsch | 63 | Great-great uncle | |
Grunberger Rutner, Etya Sheva | 61 | Great-great uncle's wife | |
Fuchs Rutner, Kreindel | 57 | Great-great uncle's wife & 3C2R | |
Rutner Gedalyovics, Malka | 84 | Great-Great-Great aunt | |
Rutner, Wolf | 88 | Great-Great-Great uncle | |
Fogel, Mozes | 73 | Great-great-great aunt's husband | |
Ninsenson Zubkis, Raisa | about 65 | Wife of ggg uncle | |
Falikovics Rutner, Dreitza | 35 | 1/2 1C2R's wife | * |
Chechman, Devora | 8 | 1C1R | |
Davidovics, Dovid Yitzchok Eizik | 8 | 1C1R | |
Eizikovic, Batsheva | 2 | 1C1R | |
Eizikovic, Menachem | 4 | 1C1R | |
Eizikovic, Shmuel | 8 | 1C1R | |
Eizikovic, Shmuel | 6 | 1C1R | |
Eizikovic, Shoshana | 6 | 1C1R | |
Elio Kriger | 4 | 1C1R | |
Josovits-Katz, Yosef | 13 | 1C1R | |
Mazurik, Rivka | 5 | 1C1R | |
Rutner, Chana | 13 | 1C1R | |
Rutner, Dovid Yitzchak Eizik | 1 | 1C1R | |
Rutner, Shmuel Moshe | 9 | 1C1R | |
Bogomolny, Klara | 24 | 1C2R | |
Bogomolny, Yosef | 10 | 1C2R | |
Eizikovic, Mordechai | abt 15 | 1C2R | |
Eizikovic, Mordechai | 37 | 1C2R | |
Eizikovic, Neshka | 13 | 1C2R | |
Eizikovic, Rephael | 35 | 1C2R | |
Eizikovic, Roizie | 11 | 1C2R | |
Eizikovic, Shmuel | abt 15 | 1C2R | |
Eizikovic, Yaakov | 3 | 1C2R | |
Eizikovic, Yechiel Mechel | 5 | 1C2R | |
Eizikovic, Yosef Leib | 8 | 1C2R | |
Eizikovic, Yosi | 14 | 1C2R | |
Eizikovic, Yosi | 16 | 1C2R | |
Eizikovic, Zelda | 11 | 1C2R | |
Fine, Chaya Clara | 27 | 1C2R | |
Fine, Yechiel Mechal | 30 | 1C2R | |
Fine, Yehudah Leib | 21 | 1C2R | |
Fuchs, Dovid | 17 | 1C2R | |
Fuchs, Shlomo Solomon | 27 | 1C2R | |
Holder, Itzik | 18 | 1C2R | |
Joshowitz, Esther | 18 | 1C2R | |
Joshowitz, Issac Myer Morris | 35 | 1C2R | |
Josovits-Katz, Itzik | 34 | 1C2R | |
Lazovnik, Mirelia | 15 | 1C2R | |
Lazovnik, Suzelia | 16 | 1C2R | |
Rutner Davidovics, Henya Rochel | 36 | 1C2R | |
Rutner, Avraham Yehuda | 28 | 1C2R | |
Rutner, Berko | 15 | 1C2R | |
Rutner, Esther | 2 | 1C2R | |
Rutner, Ezra | 6 | 1C2R | |
Rutner, Ita | 4 | 1C2R | |
Rutner, Mendel | 42 | 1C2R | |
Rutner, Mendel | 32 | 1C2R | |
Rutner, Rivka | 19 | 1C2R | |
Rutner, Ruchlya Rozi | 35 | 1C2R | |
Rutner, Smil | 42 | 1C2R | |
Rutner, Zelda | 27 | 1C2R | |
Wollich Chechman, Cheike | 32 | 1C2R | |
Katz Sajovics, Sara | 31 | 1C2R | |
Chechman, Mendel | abt 35 | 1C2R's husband | |
Davidovics, Chaim | 40 | 1C2R's husband | |
Sajovics, Isaac Leib | 30 | 1C2R's husband | |
Fuchs, Salamon | 45 | 1C2R's husband | * |
Fuchs Eizikovic, Rivka | 35 | 1C2R's wife | |
Michel Rutner, Zelda | 24 | 1C2R's wife | |
Roth Josovic-Katz, Etel | 44 | 1C2R's wife | |
Berkovics Adler, Brana Berta | 45 | 1C3R | |
Eizikovic, Avraham | 33 | 1C3R | |
Eizikovic, David Isaac | 38 | 1C3R | |
Eizikovic, Menachem Mendel | 45 | 1C3R | |
Engelman Steinmetz, Leah Mindia | 48 | 1C3R | |
Feintuch, Herrman Hersh | 81 | 1C3R | |
Feintuch, Nachman | 67 | 1C3R | |
Gedalyovits, Avraham Alter | 63 | 1C3R | |
Gedalyovits, David | about 57 | 1C3R | |
Jankelovits, Ancsel | 46 | 1C3R | |
Lazovnik, Ovadia | 53 | 1C3R | |
Lebovics, Mendel | 39 | 1C3R | |
Rutner Groszman, Sara | 52 | 1C3R | |
Rutner, Chaya | about 50 | 1C3R | |
Rutner, Leizer | 50 | 1C3R | |
Rutner, Mendel | 37 | 1C3R | |
Steinmetz, Shalom Zelig | 46 | 1C3R | |
Steinmetz, Shaul Aryeh | 40 | 1C3R | |
Zubkis, Tania | 49 | 1C3R | |
Jankelovics Einhorn, Eidel | 40 | 1C3R | |
Diamond Segal, Reiza | abt 45 | 1C3R | |
Jankelovics Einhorn, Freida | 44 | 1C3R | |
Fogel, Gershon | 36 | 1C3R | |
Fogel, Viktor | 25 | 1C3R | |
Fogel Meier, Chana | 35 | 1C3R | |
Fogel Steinmetz, Roza | 48 | 1C3R | |
Jankelovits, Gerson | 52 | 1C3R | |
Rutner, Fischel | 58 | 1C3R | * |
Fogel, Elias | about 41 | 1C3R | * |
Hers Fuchs, Baruch | 43 | 1C3R | * |
Feig, Michael | ? | 1C3R's husband | |
Einhorn, Majer | 56 | 1C3R's husband | |
Steinmetz, Yaacov | 54 | 1C3R's husband | |
Feig Rutner, Rochel Ruzena | 33 | 1C3R's wife | |
Lazovnik, Lena Devora | 42 | 1C3R's wife | |
Veisberger Feintuch, Chaya Sara | 78 | 1C3R's wife | |
Yunger Eizikovic, Devorah | about 45 | 1C3R's wife | |
Kagan Jankelovics, Chaya Baila | 42 | 1C3R's wife | |
Kahan Rutner, Roza | 53 | 1C3R's wife | |
Preiss Gedalyovics, Mirel | 54 | 1C3R's wife | |
Veizer, Bluma | 55 | 1C3R's wife | |
Zelikovics Rutner, Sara | 46 | 1C3R's wife | |
Adler Fogel, Necha | about 43 | 1C3R's wife | * |
Muller Fuchs, Roza | 45 | 1C3R's wife | * |
Fried, Pesel | about 80 | 1C4R's wife | |
Sajovics, Devora | 2 | 2C1R | |
Sajovics, Devora's male twin | 2 | 2C1R | |
Davidovics, Samuel Mojzis | 12 | Half 2C1R | |
Davidovics, Shaindel | 14 | Half 2C1R | |
Rutner, Esther | young child | 1/2 2C1R | * |
Rutner, Eva | young child | 1/2 2C1R | * |
Rutner, Pinchas | young child | 1/2 2C1R | * |
Aaronovich, Dovid | ? | 2C2R | |
Aaronovich, Neshka Necha | ? | 2C2R | |
Aaronovich, Yona | ? | 2C2R | |
Aaronovich, Yosef | ? | 2C2R | |
Aaronovich, Yosef Leib | ? | 2C2R | |
Aaronovich, Zeleg | ? | 2C2R | |
Adler, Edit | 10 | 2C2R | |
Adler, Iren | about 6 | 2C2R | |
Adler, Mendel | 8 | 2C2R | |
Berkovics, Aranka | 16 | 2C2R | |
Berkovics, Yuta Ida | 19 | 2C2R | |
Feig, Chaim Getzel | ? | 2C2R | |
Feig, Mindel | ? | 2C2R | |
Gedalyovits Gedalyovits, Sara Szoszie Rifke | 29 | 2C2R | |
Gedalyovits, Feige | 35 | 2C2R | |
Gedalyovits, Feiwich | 31 | 2C2R | |
Gedalyovits, Mendel | 23 | 2C2R | |
Gedalyovits, Sara | 38 | 2C2R | |
Gedalyovits, Yitzchok | 28 | 2C2R | |
Groszman Abrahamovics, Rachel Charna | 29 | 2C2R | |
Groszman Ovics, Meita Marta | 19 | 2C2R | |
Groszman, Moshe Yaakov | 10 | 2C2R | |
Herskovics Rutner, Malka | 41 | 2C2R | |
Jankelovits, Mendel Joel | 13 | 2C2R | |
Jankelovits, Salamon | 12 | 2C2R | |
Jankelovits, Toba Rifka | 15 | 2C2R | |
Rutner, Etel | 13 | 2C2R | |
Rutner, Ita | 20 | 2C2R | |
Rutner, Leah | 11 | 2C2R | |
Rutner, Mendel | 19 | 2C2R | |
Rutner, Shmuel | 41 | 2C2R | |
Einhorn, Shlomo | 10 | 2C2R | |
Einhorn, Icik | 6 | 2C2R | |
Einhorn, Shmuel | 11 | 2C2R | |
Einhorn, Gersen Tzvi | 4 | 2C2R | |
Segal, Hillel | 10 | 2C2R | |
Segal, Surela | abt 8 | 2C2R | |
Segal, Shia | abt 12 | 2C2R | |
Rutner, Ira Jona | 29 | 2C2R | |
Steinmetz, Leopold Aryeh Leib | 23 | 2C2R | |
Steinmetz, Malka | 10 | 2C2R | |
Steinmetz, Shifra | 12 | 2C2R | |
Steinmetz, Mordechai | 23 | 2C2R | |
Jankelovits, Toby | ? | 2C2R | |
Jankelovics, Yitzchok | ? | 2C2R | |
Jankelovics, Baruch Tzvi | ? | 2C2R | |
Jankelovics, Shlomo | ? | 2C2R | |
Jankelovics, Yaakov Yoel | ? | 2C2R | |
Jankelovics, Meir | ? | 2C2R | |
Rutner, Smil Mojse | 15 | 2C2R | * |
Eizikovics, Martan | 25 | 2C2R | * |
Majer, Marton Mordechai | 9 | 2C2R | * |
Majer, Salamon Shmuel Yehuda | 8 | 2C2R | * |
Gedalyovics, Ita | 28 | 2C2R | * |
Gedalyovics, Chaim | 25 | 2C2R | * |
Gedayovics, Toba | 19 | 2C2R | * |
Fogel, Doniel | 16 | 2C2R | * |
Fogel, Gershon | 15 | 2C2R | * |
Fogel, Mendel | 13 | 2C2R | * |
Fogel, Szerena Zezi | 11 | 2C2R | * |
Fuchs, Malka | 13 | 2C2R | * |
Fuchs, Nachum Ezriel | about 4 | 2C2R | * |
Cik, Abraham | 37 | 2C2R's husband | |
Gedalyovits, Alter | 32 | 2C2R's husband | |
Mandel, Avraham | ? | 2C2R's husband | |
Eizikovic, Chaya Leah | about 32 | 2C2R's wife | |
Kahan Steinmetz, Frieda | abt 34 | 2C2R's wife | |
Fuchs Zeidenfeld, Tobe Rivka | 71 | 2C3R | |
Fuchs, Mozes David | 24 | 2C3R | |
Rutner Fuchs, Miriam Marie | 58 | 2C3R | |
Rutner, Refael | about 40 | 2C3R | |
Taub, Mozes David | 44 | 2C3R | |
Taub, Mendel | 36 | 2C3R | |
Taub, Salamon | 34 | 2C3R | |
Davidovics, Jozsef | 34 | 2C3R | |
Davidovics, Mor | 31 | 2C3R | |
Davidovics, Salamon Shlomo | 40 | 2C3R | |
Muller, Zalman | 43 | 2C3R | |
Fuchs Gancz, Sara Laja | 38 | 2C3R | |
Rubin, Benczi | 50 | 2C3R | * |
Fogel, Saul Leb | 28 | 2C3R | * |
Fogel Drumer, Rivka | 33 | 2C3R | * |
Rutner Lebovics, Machla | 29 | 2C3R | * |
Fixler, Pinchas | 72 | 2C3R's husband | |
Engel Taub, Henye | 42 | 2C3R's wife | |
Steinmetz Adler, Shaindel | 54 | 2C3R's wife | |
Lebovics, Zalman Hirsch | 66 | 2C3R's husband | * |
Jankelovics Fuchs, Miriam | 73 | 2C3R's wife | * |
Viderman Rubin, Chaya Sara | about 50 | 2C3R's wife | * |
Katz Rutner, Leah Mindel | 63 | 2C3R's wife | * |
Ruttner, Josef | 45 | 2C4R | * |
Abrahamovics, Avraham Alter | 2 | 3C1R | |
Cik, Ezra | 12 | 3C1R | |
Cik, Joinesz | 6 | 3C1R | |
Gedalyovics, Aharon | 6 | 3C1R | |
Gedalyovics, Chaim | 7 | 3C1R | |
Gedalyovics, Chaya | 4 | 3C1R | |
Mandel, Ezra | 7 | 3C1R | |
Mandel, Rochel | 9 | 3C1R | |
Ovics, Freida Malka | 1 | 3C1R | |
Rutner, ? (son of Mendel) | 3 | 3C1R | |
Rutner, Avraham Leizer | 3 | 3C1R | |
Rutner, Ester | 11 | 3C1R | |
Rutner, Eszter | 10 | 3C1R | |
Rutner, Eszter | 8 | 3C1R | |
Rutner, Ezra Yaakov | 6 | 3C1R | |
Rutner, Gita | 10 | 3C1R | |
Rutner, Jidesz | 14 | 3C1R | |
Rutner, Szura | 8 | 3C1R | |
Steinmetz, Leib | 11 | 3C1R | |
Steinmetz, Isaac | 9 | 3C1R | |
Steinmetz, Judith | 7 | 3C1R | |
Steinmetz, Hella | 5 | 3C1R | |
Fixler Gutman, Malka | 34 | 3C2R | |
Fixler, Benczin | 37 | 3C2R | |
Fuchs Fuchs, Pesel | 34 | 3C2R | |
Fuchs, Meita | 30 | 3C2R | |
Fuchs, Mordechai Marton | 37 | 3C2R | |
Fuchs, Shlomo | about 5 | 3C2R | |
Fuchs, Yisrael Moshe | 27 | 3C2R | |
Perl Fuchs, Miriam Mari | 38 | 3C2R | |
Rutner Davidovics, Pesel | 45 | 3C2R | |
Rutner Engel, Perel | 37 | 3C2R | |
Rutner, Charna | about 40 | 3C2R | |
Rutner, Meita Margarit | 23 | 3C2R | |
Rutner, Sara | about 40 | 3C2R | |
Taub, Chaim Leib | 14 | 3C2R | |
Taub, Asher | 11 | 3C2R | |
Taub, Efrayim Hirsch | 10 | 3C2R | |
Taub, Blima | 6 | 3C2R | |
Taub, Yosef Zundel | 22 | 3C2R | |
Taub, Reiza | 21 | 3C2R | |
Rutner, Baruch Buda | 25 | 3C2R | |
Lebovics, Avraham Refael | 16 | 3C2R | |
Bisztricer, Josef Marton | 53 | 3C2R | |
Gancz, Pepi | 13 | 3C2R | |
Adler, Baruch Tzvi Hirsch | 34 | 3C2R | |
Grunberger, Iszak | 38 | 3C2R | |
Rutner, Yehudis | about 40 | 3C2R | |
Gancz, Shalom | 9 | 3C2R | * |
Fuchs Abrahamovics, Chana Etia | 46 | 3C2R | * |
Fuchs, Efrayim | 45 | 3C2R | * |
Rubin, Chana Szosze | 20s | 3C2R | * |
Rubin, Reizel | 20s | 3C2R | * |
Bistricer Engel, Riszja Rachel | 59 | 3C2R | * |
Fogel, Yehudis | 13 | 3C2R | * |
Fogel, Chaim | 11 | 3C2R | * |
Lebovics, Yosef Eliyahu "Eli" | 9 | 3C2R | * |
Rutner Veiskopf, Machla | 42 | 3C2R | * |
Fuchs, Nachman | about 40 | 3C2R's husband | |
Werzberger Gutman, David | 39 | 3C2R's husband | |
Einhorn, Berko Dov Ber | 52 | 3C2R's husband | |
Perl Herman Tzvi | 56 | 3C2R's husband | |
Fixler, Breindel Berta | 38 | 3C2R's wife | |
Leah Fuchs | 3C2R's wife | ||
Majerovics Bisztricer, Yenta Miriam | 52 | 3C2R's wife | |
Itzkovitz Adler, Feige | ? | 3C2R's wife | |
Abrahamovics, Mendel Srul | 46 | 3C2R's husband | * |
Gross Rutner, Shaindel Feigel | 40 | 3C2R's wife | * |
Perl Rutner, Frima Chava Frimet | 56 | 3C3R's wife | * |
Rutner Brandstein, Sprince | 51 | 3C3R | |
Rutner Gross, Malka | 65 | 3C3R | |
Rutner Roth, Yehudis | 38 | 3C3R | |
Rutner, Chaim | 61 | 3C3R | |
Rutner, Nachman Nathan | 73 | 3C3R | |
Rutner, Shlomo Salomon | 46 | 3C3R | |
Jankelovics Abraham, Henya Helena | 46 | 3C3R | |
Landa Perl, Sara | 56 | 3C3R | |
Rutner, Abraham | 44 | 3C3R | |
Rutner Iczkovics, Malka | 52 | 3C3R | |
Rutner Kahan, Laja | 40 | 3C3R | |
Brandstein, Shaya | 47 | 3C3R's husband | |
Perl, Hers | 63 | 3C3R's husband | |
Farkash, Rachel Olga | 59 | 3C3R's wife | |
Neilinger Rutner, Esther | 44 | 3C3R's wife | |
Weiss Rutner, Chana | 58 | 3C3R's wife | |
Abraham, Moshe | 50 | 3C3R's wife | |
Engel, Asher | 2 | 4C1R | |
Engel, Nachum | 4 | 4C1R | |
Engel, Rafael | 8 | 4C1R | |
Engel, Shalom | 6 | 4C1R | |
Engel, Yehoshua | 3 months | 4C1R | |
Fixler, Gitel | 13 | 4C1R | |
Fixler, Miriam Rivka | 8 | 4C1R | |
Fixler, Moshe Leib | 10 | 4C1R | |
Fuchs, Chaim Leib | 3 | 4C1R | |
Fuchs, Etia | about 20 | 4C1R | |
Fuchs, Moshe | about 3 | 4C1R | |
Fuchs, Moshe Aron | 4 | 4C1R | |
Fuchs, Reizel | 5 | 4C1R | |
Fuchs, Sara | 6 | 4C1R | |
Fuchs, Shabsai | 8 | 4C1R | |
Fuchs, Yitzchok Eizik Meir | 8 | 4C1R | |
Moskovics, Etel | 5 | 4C1R | |
Moskovics, Itzik | about 3 | 4C1R | |
Moskovics, Meyer | about 1 | 4C1R | |
Rosenberg, Moshe Zev | 9 | 4C1R | |
Rosenberg, Rechel | 12 | 4C1R | |
Werzberger-Gutman, Avraham | 11 | 4C1R | |
Werzberger-Gutman, Eidel | 5 | 4C1R | |
Werzberger-Gutman, Gitel | 9 | 4C1R | |
Werzberger-Gutman, Shmuel | 13 | 4C1R | |
Werzberger-Gutman, Yitzchak | 7 | 4C1R | |
Bisztricer, Mechel | 23 | 4C1R | |
Bisztricer, Beila | 20 | 4C1R | |
Bisztricer, Leah | 10 | 4C1R | |
Einhorn, Miriam Maria | 15 | 4C1R | |
Einhorn, Chana | 12 | 4C1R | |
Einhorn, Marton Samuel Mordechai | 10 | 4C1R | |
Einhorn, Beila | 24 | 4C1R | |
Fogel, Reizel | 32 | 4C1R | |
Perl, Marjem | 18 | 4C1R | |
Perl, David | 15 | 4C1R | |
Perl, Froim | 29 | 4C1R | |
Adler, Chaim | 7 | 4C1R | |
Adler, Perel | 5 | 4C1R | |
Adler, Gershon | 2 | 4C1R | |
Veiskopf, Pesia | 12 | 4C1R | * |
Veiskopf, Sosia Sofi | 10 | 4C1R | * |
Veiskopf, Michael | 8 | 4C1R | * |
Rutner, Meir | 7 | 4C1R | * |
Rutner, Pesel | 7 | 4C1R | * |
Rutner, Miriam Chana | 3 | 4C1R | * |
Rutner, Yehudah Dov | 2 | 4C1R | * |
Fuchs, Moshe | about 10 | 4C1R | * |
Abrahamovics, Golda Blima | 23 | 4C1R | * |
Abrahamovics, Sari | 18 | 4C1R | * |
Engel Naiman, Risia | 29 | 4C1R | * |
Landau, Simon | 28 | 4C1R's husband | * |
Brandstein, Abraham | 17 | 4C2R | |
Brandstein, Marton | 14 | 4C2R | |
Brandstein, Meita Magdalena | 22 | 4C2R | |
Brandstein, Mozis | 11 | 4C2R | |
Brandstein, Rosa | 15 | 4C2R | |
Jeger, Abraham Leib | 34 | 4C2R | |
Jeger, Hene Rivka | 21 | 4C2R | |
Jeger, Toba | 20 | 4C2R | |
Rutner Greenzweig, Esther | 32 | 4C2R | |
Rutner Herskovics, Kreindla | 37 | 4C2R | |
Rutner Hoffman, Frimit | 47 | 4C2R | |
Rutner Landa, Malka | 42 | 4C2R | |
Rutner Lebovics, Rivka Regina | 35 | 4C2R | |
Rutner Rutner, Zelda | 27 | 4C2R | |
Rutner, Aharon Mordechai | 27 | 4C2R | |
Rutner, Avraham Yehuda Leib | 28 | 4C2R | |
Rutner, David | 22 | 4C2R | |
Rutner, Dovid | 24 | 4C2R | |
Rutner, Etia | 22 | 4C2R | |
Rutner, Gisa | 23 | 4C2R | |
Rutner, Helena Hermin Hensha | 33 | 4C2R | |
Rutner, Leizer | 19 | 4C2R | |
Rutner, Shmuel Moshe | 20 | 4C2R | |
Rutner, Yaakov | 11 | 4C2R | |
Rutner, Yitzchak | 14 | 4C2R | |
Klein, Leizer | 31 | 4C2R | |
Klein, Yaakov | 27 | 4C2R | |
Klein Kohn, Jita | 35 | 4C2R | |
Klein Petenyi, Malka Mali | 44 | 4C2R | |
Feintuch Steinmetz, Rachel | 30 | 4C2R | |
Perl, Ida Ady | 17 | 4C2R | |
Perl, Shmueli Samuel | 13 | 4C2R | |
Rutner, Lazar | 44 | 4C2R | |
Marton Pikkel, Bracha "Biri" | 55 | 4C2R | |
Marton, Abraham | 55 | 4C2R | |
Mayer Ruttner | 21 | 4C2R | |
Eliyahu Einhorn, Alter Shmuel | young child | 4C2R | * |
Rutner, Etel | 20 | 4C2R | * |
Rutner, Markusz | 20 | 4C2R | * |
Feintuch, Berl Bela | 48 | 4C2R | * |
Feintuch Landa, Yocheved | 41 | 4C2R | * |
Steinmetz Weisz, Ita | 49 | 4C2R | * |
Einhorn Rutner, Ruchel | 41 | 4C2R, wife of 4C2R | |
Rutner Eizikovic, Rachel Roza | 33 | 4C2R and wife of 1C3R | |
Hoffman, Yisrael | about 50 | 4C2R's husband | |
Kohn, Emanuel Pinchas Mendel | 34 | 4C2R's husband | |
Pikkel, Shlomo Josef | 56 | 4C2R's husband | |
Rutner, Eidel | about 30 | 4C2R's wife | |
Weisz, Joszef | 41 | 4C2R's husband | * |
Moskovics Rutner, Feige | about 40 | 4C2R's wife | * |
Gutman Feintuch, Toibe | 39 | 4C2R's wife | * |
Greenzweig, Chaim | about 10 | 5C1R | |
Greenzweig, Elazar | about 10 | 5C1R | |
Greenzweig, Meir | about 10 | 5C1R | |
Herskovics, Berel | 6 | 5C1R | |
Herskovics, Etia | 10 | 5C1R | |
Herskovics, Shmuel Moshe | 8 | 5C1R | |
Herskovics, Zelda | 12 | 5C1R | |
Hoch, Efrayim | 14 months | 5C1R | |
Hoffman, Eliyahu | 20 | 5C1R | |
Hoffman, Zelda Zissel | about 20 | 5C1R | |
Landa?, Shmuel Moshe | 11 | 5C1R | |
Rutner, Shmuel Moshe | about 3 | 5C1R | |
Kohn, Moshele | 10 | 5C1R | |
Kohn, Shlomole | 8 | 5C1R | |
Pikkel, Berek | 33 | 5C1R | |
Pikkel, Sara | 19 | 5C1R | |
Rutner, Rochel Rozalia | 4 | 5C1R | * |
Feintuch, Abraham | 8 | 5C1R | * |
Feintuch, Yaakov | 5 | 5C1R | * |
Landa, Simcha | 14 | 5C1R | * |
Landa, Gizela | 14 | 5C1R | * |
Landa, Eidel | 8 | 5C1R | * |
Steinmetz, Josef Marko | 19 | 5C1R | * |
Weisz, Israel | 28 | 5C1R | * |
Weisz, Sari | 22 | 5C1R | * |
Weisz, Beni | 17 | 5C1R | * |
Weisz, Monashe | 16 | 5C1R | * |
Weisz, Eizik Eber | 14 | 5C1R | * |
Weisz, Ester | 7 | 5C1R | * |
Lebovics, Chajem Hers | 12 | 5C1R | * |
Lebovics, Nachman | 10 | 5C1R | * |
Lebovics, Ida | 9 | 5C1R | * |
Lebovics, Salamon | 7 | 5C1R | * |
Lebovics, Blima | 5 | 5C1R | * |
Naiman, Kreindel | 4 | 5C1R | * |
Naiman, Miriam | 2 | 5C1R | * |
Naiman, Efrayim | 1 | 5C1R | * |
Fixler Pikkel, Tirtza | 32 | 5C1R's wife | |
Pikkel, Rochel | 8 | 6C | |
Pikkel, Don | 6 | 6C |
May their memories be for a blessing. יהי זכרם ברוך.
Note: I'm on Twitter. Follow me (@larasgenealogy).
Thank you for honoring them in this way. ❤️
ReplyDeleteThis is a very nice way to honor your relatives and to let others know.
ReplyDeleteThank you for sharing this.
They are not forgotten, nor are you. I read your blogs, and wonder if some of these names might be my family too, for all I yet know about all the unknown ancestors left behind in Kiev Gubernia in 1912.
ReplyDelete