One document I got as a byproduct of my j-roots searching ended up being was a 103-page document that is titled, "On the application of Nezhin town council about adoption on their positions of the members of governance of the Jewish religious schools of the town of Nezhin. 1884-1885." There are lots and lots of names listed in these documents--683 total, although some appear more than once--many of which are original signatures. And we have an index to all of those names.
Title Page for Document |
Dr. Herbert Lazerow went painstakingly through all of these pages and indexed all of the names, and his results are below. He gives some advice and insight into the documents:
This appears to be a series of reports on meetings within the Jewish community of Nezhin beginning in mid-1884 and ending two years later There is are two documents dated in the first third of 1885, one in 1859 (p. 55), and six in the first quarter of 1886.
The table of contents (p. 2) lists 21 documents. The numbering of the actual pages indicates that there have been some changes in the order in which they are kept, and that at least parts of some documents may be missing.
It appears that many of the pages terminate with a signature though, as with our physicians, it is often impossible to make out what the signature is, or whether those might be Russian words meaning “end of page."
The user should cast a broad net. Most of the names indexed come from what appear to be attendance pages signed by each individual present at the meeting. Handwritings differ, and it does not appear that there was standardized spelling that was always used. Thus, it is difficult for the indexer to separate “a” from “o” and occasionally from “e”; “ch” from “ts”; “n” from “p” or “i”; “m” from “sh”; or “zh” from combinations of letters. With initial letters of a name, it is often difficult to distinguish “B” from “G”, “P” from “T”, “S” from “R” or “N” from “P”. The lists prepared by a professional scribe present problems in distinguishing capital letter because of the many flourishes employed. Many people end their signatures with uninteligible flourishes making it impossible to determine whether the surname ends in “-skii”, “-ovich”, “-ov”, or no common suffix at all.
Where I am in doubt about whether a name is one name or another, I have inserted possibilities that seem defensible to me. I have not tried to correct spelling.
If you have any additional insight into the information contained in these documents, please leave a comment below. You can see the actual documents here.
Below is the alphabetical list of names that Dr Lazerow extracted, along with the page number on which their name/signature appears:
Surname | Given Name | Patronymic | Page | Status |
Agre | Azriel | - | 24 | - |
Agre | Azriel? | - | 13 | - |
Agre | Izrail | - | 26 | - |
Agre | Khaim | - | 25 | - |
Agre | Khaim | - | 26 | - |
Agre | Khaim | - | 99 | - |
Aiderman? | Meer | - | 41 | - |
Aidrichtev | Mikhail | - | 96 | - |
Aizenbereg | Gersha | - | 40 | - |
Aizenberg | Gersh | - | 17 | - |
Aizenberg | Gersha | - | 41 | - |
Aizenberg | Iosel | Benyaminov | 16 | - |
Aizenberg | Iosel | - | 39 | - |
Aizenberg | Iosel | - | 41 | - |
Aizinberg | Shleima | - | 15 | - |
Aizinberg | Shleima | - | 36 | - |
Aizinberg | Shlema | - | 37 | - |
Anshtein | Nokhim | - | 41 | - |
Baer | Avram | - | 7 | - |
Baer | Avram | - | 29 | - |
Baer | Avram | - | 30 | - |
Baer | Zalman | - | 15 | - |
Bagadinovich? | Berka | - | 100 | - |
Bagatirov | Avram | - | 100 | - |
Bakhnovskii? | - | - | 55 | - |
Balnovskii? | - | - | 55 | - |
Barshchevskii | Iosel | - | 15 | - |
Beilin | Zalman | - | 22 | - |
Beilin? | Zalman | - | 36 | - |
Beilisky? | Ziskind | - | 9 | - |
Beli? | Iosil | - | 101 | - |
Beli? | Iosil? | - | 29 | - |
Beloi | Berko | - | 23 | - |
Belon | Iosel | - | 31 | - |
Berenshtein | Leizer | - | 80 | - |
Bershchevski | Iosel | - | 36 | - |
Bershtein | Leizer | - | 85 | - |
Bershtein | Leizer | - | 88 | - |
Beshevskii? | Volka | - | 23 | - |
Beso? | Berko | - | 100 | - |
Bogatirov | Avram | Khaim | 21 | - |
Bogatirov | Abram | - | 23 | - |
Bogdanovich | Berko | - | 21 | - |
Bogdanovich | Berko | - | 22 | - |
Borshchevskii | Iosel | - | 37 | - |
Boyar | Zalman | - | 37 | - |
Braverman | Khaim | - | 21 | - |
Braverman | Khaim | - | 22 | - |
Braverman | Khaim | - | 100 | - |
Bresusov | M | - | 27 | - |
Bresusov | M | - | 31 | - |
Bresusov | M | - | 36 | - |
Bresusov | M | - | 38 | - |
Bresusov | M | - | 42 | - |
Bresusov | M | - | 93 | - |
Bresusov | M | - | 98 | - |
Bresusov | M. | - | 34 | - |
Bruk | Gersha | - | 29 | - |
Bruk | Gersha | - | 30 | - |
Brusinskii | Mordukh | - | 42 | - |
Bruslinski | Mordukh | - | 40 | - |
Bruslinskii | Mordukh | - | 17 | - |
Bruyach | Gersha | - | 7 | - |
Bulyn | Aristsov? | - | 51 | - |
Burshtein | Gerts | - | 11 | - |
Burshtein | Gerts | - | 33 | - |
Burshtein | Gerts | - | 34 | - |
Burshtein | Itska | - | 15 | - |
Burshtein | Itska | - | 36 | - |
Burshtein | Itska | - | 37 | - |
Bylyavski | Avram | - | 80 | - |
Bylyavski | Avram-Yankel | - | 88 | - |
Bylyavskii | Avram-Yankel | - | 85 | - |
Chovnovits? | Abram | - | 40 | - |
Chvet | Avram | - | 100 | - |
Dachkovskii | Afroim-Ber | Moiseev | 10 | - |
Dachkovskii | Berko | - | 34 | - |
Dachkovskii | Efraim?-Ber | - | 60 | - |
Dachkowskii | Afroim-Ber | Moiseeva | 5 | merchant |
Danelishevski | Aron | - | 9 | - |
Danskii | Meer | - | 80 | - |
Datsk? | Berko | - | 32 | - |
Datskovski | Itska | - | 80 | - |
Datskovskii | Itska | - | 85 | - |
Datskovskii | Itska | - | 88 | - |
Davidson | Shmuil | - | 27 | - |
Denenburg | Leiba | - | 13 | - |
Denenburg | Leiba | - | 24 | - |
Denenburg | Leida | Abramov | 12 | - |
Deniaburg | Leiba | - | 26 | - |
Denin? | Skaid? | - | 19 | - |
Dinenberg | Leiba | Abramov | 5 | - |
Dinenburg | Leiba | - | 60 | - |
Dinvin? | Itska | - | 11 | - |
Dinvin? | Itska | - | 32 | - |
Disvin? | Itska | - | 11 | - |
Disvin? | Itska | - | 32 | - |
Dochkovski | Berka | - | 11 | - |
Donskoi | Meer | - | 85 | - |
Donskoi | Meer | - | 88 | - |
Dovidson | Mikhil | - | 99 | - |
Dovidson | Shmuil | - | 25 | - |
Dravin | Itska | - | 34 | - |
Duvin | Gershka | - | 36 | - |
Dvetov | Avram | - | 100 | - |
Erlikhman | Zalman | - | 7 | - |
Erlikhman | Zalman | - | 28 | - |
Erlikhman | Zelman | Yankelev | 7 | Nezhin merchant |
Erlikhman? | Zalman | - | 30 | - |
Evelov? | Leiba | - | 40 | - |
Evgreserov? | Moisei | - | 48 | townsperson |
Evzerov | Leiba | - | 15 | - |
Evzerov | Leiba | - | 36 | - |
Evzerov | Leiba | - | 37 | - |
Evzerov? | Moisei | - | 48 | townsperson |
Fagelshevski | Aron | Zalmonov | 21 | - |
Fainber | Itska | Mendelev | 11 | - |
Fainber | Itsko | M | 33 | - |
Fainberg | Girsha | - | 25 | - |
Fainberg | Girsha | - | 26 | - |
Fainberg | Girsha | - | 99 | - |
Fainberg | Itska | - | 34 | - |
Fainshtein | Gershko | - | 94 | - |
Faivishevskii | Aron | - | 23 | - |
Felin | Berko | - | 78 | - |
Felin | Berko | - | 79 | - |
Felin | Berko | - | 85 | - |
Felin | Berko | - | 88 | - |
Feshtman | Zalman | Yankelevich | 4 | merchant |
Fiskim | Gersha | - | 85 | - |
Fiskin | Gersha | - | 88 | - |
Fiskin | Gershko | - | 80 | - |
Fonshtein | Gersh | - | 29 | - |
Fonshtein | Gersh | - | 31 | - |
Fonshtein | Gersha | - | 80 | - |
Fonshtein | Gersha | - | 86 | - |
Fonshtein | Gershko | - | 101 | - |
Fonshtein | Meer | - | 78 | - |
Fonshtein | Meer | - | 79 | - |
Fonshtein | Meer | - | 85 | - |
Fonshtein | Meer | - | 88 | - |
Gabinovich? | Lev | - | 29 | - |
Galinov? | L | - | 99 | - |
Galinov? | L | - | 101 | - |
Galinovich | Lev | - | 21 | - |
Galinovich | Lev | - | 100 | - |
Galinovich? | Lev | - | 29 | - |
Gazan? | Yankel | - | 32 | - |
Gdalits? | - | - | 94 | - |
Gebrov? | - | - | 69 | - |
Gelfand | Berka | - | 15 | - |
Gelfand | Berka | - | 36 | - |
Gelfand | Berko | - | 37 | - |
Gelfand | Zalman | - | 15 | - |
Gelfand | Zalman | - | 35 | - |
Gelfand | Zalman | - | 37 | - |
Gelfant | Shaya | - | 26 | - |
Gelfgand | Shaya | - | 13 | - |
Gelfgand? | Shaya | - | 24 | - |
Gelzin | David | - | 99 | - |
Genkan | Simen | - | 99 | - |
Genkin | Simon | - | 25 | - |
Genkin | Simon | - | 27 | - |
Germanovich | Itska | - | 22 | - |
Germanovich | Leiba | - | 22 | - |
Germanovich | Simon | - | 9 | - |
Germanovich | Simon | - | 22 | - |
Germinovich | Leiba | - | 100 | - |
Germonovich | Itska | - | 9 | - |
Gernbeig? | Zalman | - | 21 | - |
Geselovsk? | Doosodu? | - | 7 | - |
Getleba | Khaim | - | 41 | - |
Ginberg | Dovid | - | 30 | - |
Gindun | Dovid | - | 29 | - |
Gisotak? | Aron | - | 15 | - |
Gobunov? | - | - | 69 | - |
Goldberg | Abram-Itsko | - | 17 | - |
Goldberg | Abram-Itsko | - | 40 | - |
Goldberich | Abram-Itsko | - | 42 | - |
Golu? | Iosel | - | 33 | - |
Golub? | Iosel | - | 11 | - |
Golubin? | Iosel | - | 34 | - |
Golubsin? | Iosel | - | 34 | - |
Gornyi | Yankel | - | 11 | - |
Gornyi | Yankel | - | 34 | - |
Gotleb | Khaim | - | 17 | - |
Gotlib | Khaim | - | 40 | - |
Goviovitz? | Abram | - | 17 | - |
Granits | Itska | - | 11 | - |
Grenich | Abram | - | 23 | - |
Grenis | Itska | - | 34 | - |
Grenits | Abram | - | 21 | - |
Greshshu? | - | - | 94 | - |
Grinberg | Izrail | - | 31 | - |
Grinberg | Izri | - | 29 | - |
Grinberg? | Izril | - | 7 | - |
Grinich | Elya-Leiba | - | 11 | - |
Grinich | Elya-Leiba | - | 34 | - |
Grinich | Izrail-Ber | - | 26 | - |
Grinits | Elya-Leiba | - | 33 | - |
Grinits | Izrail-Ber | - | 13 | - |
Grinits | Izrail-Ber | - | 25 | - |
Gubanovich | Berko | - | 26 | - |
Gubanovich | Izrail | - | 80 | - |
Gurich | Leiba | - | 41 | - |
Gurin? | Leiba | - | 40 | - |
Gurints? | Itska | - | 21 | - |
Guris? | Leiba | - | 17 | - |
Gursh | Leiba | - | 41 | - |
Guzin | Itska | - | 22 | - |
Ilitski | Nokhim | - | 15 | - |
Ilitski | Nokhim | - | 36 | - |
Ilitski? | Iosel | - | 9 | - |
Ilitskii | Iosel | - | 22 | - |
Ilitskii | Nokhim | - | 37 | - |
Insan? | Glen? | - | 20 | - |
Iofa | Berka | - | 13 | - |
Iofa | Berka | - | 25 | - |
Iofa | Berka | - | 26 | - |
Iofe | Mordukh | - | 34 | - |
Iofu? | Mordukh | - | 11 | - |
Iofu? | Mordukh | - | 33 | - |
Ioviove? | Abram | - | 17 | - |
Ivanov? | Grigorii | - | 48 | - |
Ivchenko | Moisei | Evgreserov | 48 | soldier |
Kaganer | Khlavna | - | 25 | - |
Kaganer | Khlavna | - | 99 | - |
Kaganer | Khlovno | - | 26 | - |
Kaganer | Yankel | Abramovich | 25 | - |
Kaganer | Yankel | - | 13 | - |
Kaganer | Yankel | - | 27 | - |
Kagnovsky | Berko | - | 9 | - |
Kalmanev | Avram | - | 80 | - |
Kalmanev? | Abram | - | 88 | - |
Kalmanovskii | Abram | - | 85 | - |
Kamarovich | Evna | - | 100 | - |
Kanzikovich | Meer | - | 37 | - |
Karminski | Gersha | - | 88 | - |
Karminskii | Gersha | - | 86 | - |
Kats | Abram | - | 15 | - |
Kats | Abram | - | 36 | - |
Kats | Abram | - | 37 | - |
Kazlovski | Berka | - | 21 | - |
Keizikovich? | Leizer | - | 36 | - |
Keizikovitz? | Leizer | - | 15 | - |
Khaikin | Benyamin | - | 80 | - |
Khaikin | Moisei | Mordukhov | 9 | - |
Khaikin | Moisei | Shliomov | 5 | - |
Khaikin | Moisei | Shlomov | 10 | - |
Khaikin | Moisei | - | 60 | townsperson |
Khaikin | Moisei-Mordukh | - | 22 | - |
Khanin | Iosel | - | 26 | - |
Khanin | Iosil | - | 13 | - |
Khanin | Iosil | - | 25 | - |
Kharshak | Ya. A.? | - | 21 | rabbi |
Kharshak | Ya. A.? | - | 29 | rabbi |
Kharshak | Ya. A.? | - | 40 | rabbi |
Kharshak | Ya. A.? | - | 94 | rabbi |
Kharshak | Yakov | Abramovich | 4 | rabbi |
Kharshak | Yakov | Abramovich | 25 | rabbi |
Kharshok | Yakov | Abramovich | 6 | rabbi |
Khatskovich | Itska | - | 80 | - |
Khatskovich | Itska | - | 88 | - |
Khitrik | Benyamin | - | 86 | - |
Khitrik | Benyamin | - | 88 | - |
Khotskevich | Itska | - | 86 | - |
Koganov | - | - | 72 | - |
Komarovich | Evna | - | 23 | - |
Komarovich? | Evna | - | 21 | - |
Korb | Avram | - | 29 | - |
Korb | Avram | - | 31 | - |
Korb | Avram | - | 101 | - |
Korshinskii? | Gershka | - | 80 | - |
Kozlovskii | Berka | - | 22 | - |
Kreshen | M.? | - | 17 | - |
Kreshen | Ya? | - | 40 | - |
Kreshen | - | - | 41 | - |
Krumgolts | Aron | - | 11 | - |
Krumgolts | Aron | - | 33 | - |
Krumgolts | Aron | - | 34 | - |
Kundish | Zalman | - | 22 | - |
Kuper | Moisei | - | 100 | - |
Kuper | Moisha | - | 21 | - |
Kuper | Moisha | - | 22 | - |
Kuper | Shlema | - | 40 | - |
Kuper | Shlioma | - | 17 | - |
Kuperov | Shlema | - | 42 | - |
Kusham? | P | - | 80 | - |
Kushanev | P.? | - | 40 | - |
Kushanev? | P.? | - | 84 | - |
Kushinev? | P.? | - | 94 | - |
Kushinev? | P.? | - | 102 | - |
Laikin | Leiba | - | 15 | - |
Lanen? | - | - | 96 | - |
Lapep? | - | - | 96 | - |
Latinskii? | Simon | - | 41 | - |
Lazarev | Iosel | - | 25 | - |
Lazarev | Iosil | - | 13 | - |
Lazarov | Iosel | - | 26 | - |
Lazinski | Simen | - | 40 | - |
Lazinski | Simon | - | 17 | - |
Lebshtein | Movsha | - | 13 | - |
Lebshtein | Movsha | - | 25 | - |
Lebshtein | Movsha | - | 26 | - |
Lefand | Benya | - | 9 | - |
Lefand? | Benya | - | 22 | - |
Lefant? | Aziel? | - | 100 | - |
Leikin | Ziskin | - | 11 | - |
Leikin | Ziskin | - | 33 | - |
Leikin | Ziskin | - | 34 | - |
Lein | Elya | - | 80 | - |
Lein | Elya | - | 85 | - |
Lein | Elya | - | 88 | - |
Lempert? | Evsei | - | 11 | - |
Lempert? | Evsei | - | 32 | - |
Lensharei? | Evsei | - | 11 | - |
Lepshtein | Moisei | Berkov | 5 | merchant |
Lepshtein | Moisei | Berkov | 13 | merchant |
Lepshtein | Moisei | - | 61 | merchant |
Lesanerz | Evsei | - | 34 | - |
Levin | Bogan-Izrail | - | 87 | - |
Levin | G | - | 21 | - |
Levin | G | - | 100 | - |
Levin | G | - | 100 | - |
Levin | Gersha | - | 23 | - |
Levin | Gersha | Davidov | 9 | - |
Levin | Girsha | Dovidovich | 4 | merchant |
Levin | Leiba | Dovidov | 21 | - |
Levin | Leiba | - | 9 | - |
Levin | Leiba | - | 17 | - |
Levin | Leiba | - | 22 | - |
Levin | Leiba | - | 41 | - |
Levin | Sersh? | - | 74 | merchant |
Levitski | Smerko | - | 25 | - |
Levitski | Smerko | - | 36 | - |
Levitskii | Khaim | - | 37 | - |
Levitskii | Smerko | - | 15 | - |
Levitskii | Smerko | - | 37 | - |
Levitskii | Smorko | - | 13 | - |
Liberman | Iosel | - | 36 | - |
Liberman | Iosel | - | 37 | - |
Liberman | Iosel? | - | 15 | - |
Liderman? | Meer | - | 41 | - |
Lirshak? | Benya | - | 22 | - |
Liser | Elya | - | 74 | townsperson |
Liser | Elya? | - | 8 | Orsha townsperson |
Loshnorei? | Evsei | - | 11 | - |
Losinot? | Evsei | - | 32 | - |
Lotsinskii? | Simon | - | 41 | - |
Lyavitski | Khaim | - | 36 | - |
Lyavitskii? | Khaim | - | 15 | - |
Lyuboshits? | Zelik | - | 40 | - |
Lyuboshits? | Zelik? | - | 17 | - |
Malkov | Khaim | - | 13 | - |
Malkov | Khaim | - | 26 | - |
Malkov | Zakhrya | - | 21 | - |
Malkov | Zakhrya | - | 22 | - |
Malkov? | Khaim | - | 25 | - |
Mani? | Abram | - | 40 | - |
Maraton? | Nikhim? | - | 11 | - |
Mari? | Abram | - | 17 | - |
Marin | Abram | - | 41 | - |
Marshak | Yudin | - | 34 | - |
Marshshon? | Nikhim? | - | 11 | - |
Marto? | Nikhim? | - | 11 | - |
Mechik | Nokhim | Shmuilev | 16 | - |
Mechik | Nokhim | Shmuilov | 4 | merchant |
Mechik | Nokhim | - | 16 | - |
Mechik | Nokhim | - | 39 | - |
Mechik | Nokhim | - | 41 | - |
Mechik | Nokhim | - | 61 | merchant |
Mendelov | - | - | 100 | - |
Mininberg | Z rabbi | - | 93 | - |
Mininberg | Zalman | - | 9 | - |
Mininberg | Zalman | - | 17 | - |
Mininberg | Zalman | - | 21 | - |
Mininberg | Zalman | - | 22 | - |
Mininberg | Zalman | - | 40 | - |
Mininberg | Zalman | - | 41 | - |
Mirshok | Yudin | - | 33 | - |
Mitskii? | Khaim | - | 15 | - |
Moboshtsa? | Zelik | - | 41 | - |
Moboshua? | Zelik | - | 41 | - |
Mogilevski | Afroim | - | 25 | - |
Mogilevski | Meier | - | 29 | - |
Mogilevskii | Afroim | - | 13 | - |
Mogilevskii | Afroim | - | 26 | - |
Mogilevskii | Meer | - | 31 | - |
Mogilevskii | Meier | - | 101 | - |
Moshavich | Abram | Zalmanavich | 78 | townsperson |
Moshavich | Abram | Zalmanovich | 79 | townsperson |
Moshovich | Abram | Zalmanov | 76 | townsperson |
Moshovich | Abram | - | 89 | townsperson |
Moshovich | Abram | - | 90 | - |
Mosovich | Abram | Zalmanov | 93 | - |
Mosovich | Abram | - | 80 | - |
Mosovich | Abram | - | 85 | - |
Mosovich | Abram | - | 88 | - |
Movshovich? | Nokhim? | - | 46 | - |
Muler | Yankel | - | 26 | - |
Mulyar | Yankel | - | 13 | - |
Mulyar | Yankel | - | 25 | - |
Musikantski? | Samoil | - | 79 | - |
Musikantskii | Samoil | - | 85 | - |
Muzikantski | Samoil | - | 78 | - |
Muzikantski | Samoila | - | 88 | - |
Naiman | Leiba | - | 40 | - |
Naiman | Nokhim | - | 21 | - |
Naiman | Nokhim | - | 23 | - |
Naiman | Samoil | Nakhimov | 21 | - |
Naiman | Samoil | Nokhimov | 9 | - |
Naiman | Samoil | - | 23 | - |
Naimark | Leib | Davidov | 16 | - |
Naimive? | - | - | 71 | - |
Naisakhrov | Leib | - | 41 | - |
Negramotayt? | Zait? | - | 15 | - |
Negratot? | Aziel? | - | 100 | - |
Negremip? | Aziel? | - | 21 | - |
Negromotiner? | ? | - | 36 | - |
Neiman | Nakhim | - | 100 | - |
Neimark | Leib | - | 17 | - |
Neimark | Leiba | Davidov | 5 | merchant |
Neimark | Leiba | - | 61 | - |
Nekhamchik | Aizik | - | 25 | - |
Nelivitskii | Shlevna? | - | 30 | - |
Nemenovskii | Avram | - | 94 | - |
Nemkovskii | Abram | - | 89 | townsperson |
Nemkovskii | Abram | Moiseievich | 79 | townsperson |
Nemkovskii | Avram | - | 86 | - |
Neplovitski | Shloma | - | 29 | - |
Nikhamkin | Aizik | - | 13 | - |
Nikhamkin | Aizik | - | 26 | - |
Nimkovski? | Abram | - | 80 | - |
Nimkovskii | Abram | Moiseev | 76 | elder townsperson |
Nimkovskii | Abram | Moiseievich | 78 | elder townsperson |
Nosovitski | Shloma | - | 7 | - |
Nosovski | Iosil | - | 29 | - |
Nosovskii | Iosel | - | 31 | - |
Nosovskii | Iosel | - | 101 | - |
Nuninskii | - | - | 59 | - |
Nuninskii? | - | - | 73 | - |
Nusinov | Moise | - | 40 | - |
Nusinov | Moisei | - | 41 | - |
Nusinov? | Moisei | - | 17 | - |
Palan?ts | Yankel | - | 32 | - |
Palei | Moisei | - | 36 | - |
Palei | Zalman | - | 11 | - |
Palei? | Moisei | - | 15 | - |
Palei? | Mordukh | - | 88 | - |
Papin? | - | - | 15 | - |
Paselriv? | Doosodu? | - | 7 | - |
Pavshive? | - | - | 71 | - |
Pergamenshchik | - | - | 95 | - |
Pinkovskii? | Gershko | - | 78 | - |
Pinkovskii? | Gershko | - | 79 | - |
Pinsh?berg | Pritav? | - | 54 | - |
Pogorelskii | Iosel | - | 30 | - |
Pogorevski | Iosil | - | 29 | - |
Pogoril? | Iosil | - | 7 | - |
Polei | Moisei | - | 37 | - |
Polei | Zalman | - | 34 | - |
Polei? | Zalman | - | 33 | - |
Pomie? | Grigorii | Ivanov | 48 | - |
Porusennok? | Ai? | - | 29 | - |
Poruset? | Yalachet? | - | 21 | - |
Pushinski? | - | - | 73 | - |
Puterman | Berka | - | 13 | - |
Puterman | Berka | - | 25 | - |
Puterman | Berko | - | 26 | - |
Rabi | Modukh? | - | 80 | - |
Rabinov | Moisei | - | 80 | - |
Rabinovich | Leivik | - | 9 | - |
Rabinovich | Leivik | - | 22 | - |
Rabinovich | Lev | - | 33 | - |
Rabinovich | Moisei | - | 85 | - |
Rabinovich | Moisei | - | 88 | - |
Rabinovich | Moisei-Volf | - | 101 | - |
Rabinovich | Vulf | - | 29 | - |
Rabinovich | Vulf | - | 31 | - |
Rabinovich? | Nokhim | - | 80 | - |
Radilovski? | Berko | - | 25 | - |
Radilovskii | Berko | - | 27 | - |
Radilovskii? | Berko | - | 13 | - |
Raikin | Leiba | - | 36 | - |
Rapaport | Gdal | - | 29 | - |
Rapaport | Gdal | - | 31 | - |
Rapaport | Gdal | - | 101 | - |
Razov | Berko | - | 25 | - |
Rechov? | Berko | - | 36 | - |
Redselovski? | Berko | - | 25 | - |
Reizin | Dovid | - | 27 | - |
Rezov? | Berko | - | 36 | - |
Rishevskii? | Volka | - | 23 | - |
Rishkovskii | Volka | Mendelev | 100 | - |
Risinovski? | Volka | Mendelev | 21 | - |
Risinovskii? | Volka | - | 23 | - |
Rogov | Berka | - | 28 | - |
Rogov? | Berka | - | 7 | - |
Rogovoi | Berko | - | 30 | - |
Roshkov | Leiba | - | 37 | - |
Rozov | Berka | - | 99 | - |
Rozov | Berko | - | 15 | - |
Rozov | Berko | - | 27 | - |
Rozov | Berko | - | 37 | - |
Ru?fman | Leizer | - | 29 | - |
Rubanovich | Berko | - | 13 | - |
Rubanovich | Berko | - | 25 | - |
Rubanovich | Izrail | - | 85 | - |
Rubanovich | Izrail | - | 88 | - |
Rubin | Gersha | - | 38 | - |
Rubinovich | Nokhim | - | 85 | - |
Rubinovich | Nokhim | - | 88 | - |
Ruderman | Leizer | - | 7 | - |
Ruderman | Leizer | - | 30 | - |
Rudin | Gershko | - | 15 | - |
Ruskin | Leiba | - | 34 | - |
Ruvin | Gershka | - | 36 | - |
Ryaboi | Daniyal | - | 9 | - |
Ryaboi | Zalman | - | 15 | - |
Ryaboi | Zalman | - | 36 | - |
Ryaboi | Zalman | - | 37 | - |
Ryabyi | Mordukh | - | 85 | - |
Sh? | M | - | 88 | - |
Shaf | Leiba | - | 80 | - |
Shafare? | Nokhim | - | 13 | - |
Shafaren? | Nakhim | - | 25 | - |
Shafarenka | Mordukh | Moiseev | 76 | townsperson |
Shafarenka | Mordukh | Moiseev | 76 | townsperson |
Shafarenka | Mordukh | Moiseievich | 79 | townsperson |
Shafarenko | Mordukh | - | 85 | - |
Shafarenko | Mordukh | - | 88 | - |
Shafarenko | Mordukh | - | 89 | townsperson |
Shafarenko | Mordukh | - | 90 | - |
Shafarenko | Nokhim | - | 26 | - |
Shazan | Yankel | - | 40 | - |
Sheikin | Abram | - | 38 | - |
Sheili | Salom | Leibov | 99 | - |
Shein | Samoil | Leibov | 25 | - |
Sheinkinan | Abram | - | 36 | - |
Sheinkman | Abram | - | 15 | - |
Shev? | Mordukh | - | 80 | - |
Shif | Leiba | - | 80 | - |
Shif | Leiba | - | 85 | - |
Shif | Leiba | - | 88 | - |
Shilon | Yankel | - | 41 | - |
Shizan` | Yankel | - | 17 | - |
Shkin? | Nokhim | - | 40 | - |
Shmushkevich | Abram | Berkov | 5 | merchant |
Shmushkovich | Abram | - | 61 | merchant |
Shmushkovich | Abram | Berkov | 16 | - |
Shneiderman | Sheleim? | - | 36 | - |
Shneiderman | Shleima | - | 15 | - |
Shneiderman | Shlema | - | 37 | - |
Shneiderov | Shmuil | - | 37 | - |
Shneitor? | Shmuil | - | 15 | - |
Shnelnareiv? | Shmuil | - | 36 | - |
Sholomov | Abram | - | 7 | - |
Sholomov | Abram | - | 29 | - |
Sholomov | Abram | - | 31 | - |
Shostak | Aron | Itskov | 5 | - |
Shostak | Aron | Itskov | 14 | townsperson Mogilev guberniya |
Shostak | Aron | - | 36 | - |
Shostak | Aron | - | 61 | townsperson |
Shostak? | Aron | - | 15 | - |
Shubs | Khaim-Yankel | Leibov | 70 | elder townsperson |
Shubs | Khaim-Yankel | Leibov | 70 | elder |
Shubs | Mordukh | - | 21 | - |
Shubs | Mordukh | - | 23 | - |
Shubs | Yankel | Leibavich | 8 | elder townsperson |
Shubs | Yankel | Leibo | 96 | - |
Shubs | Yankel | Leibov | 4 | elder townsperson |
Shubs | Yankel | Leibov | 48 | elder |
Shubs | Yankel | Leibov | 53 | elder |
Shubs | Yankel | - | 22 | - |
Shubs | Yankel | - | 74 | elder-townsperson |
Shubs | Yankel | - | 98 | - |
Shubs | - | - | 48 | - |
Shubs | - | - | 69 | - |
Shubs? | Mordukh | - | 100 | - |
Silomon | Nota | - | 41 | - |
Simanov | Abram | Zakharev | 5 | merchant |
Simanov | Avram | - | 61 | - |
Simenov | Abram | - | 36 | - |
Simonov | Abram | Zakharev | 15 | - |
Simonov | Abram | - | 37 | - |
Simonov | Avram | Zakhariv | 14 | elder Nezhin merchant |
Sirkin | Leiba | - | 33 | - |
Sirkin? | Leiba | - | 11 | - |
Slovskii | Aron | - | 34 | - |
Snovskii | Aron | - | 11 | - |
Snovskii | Aron | - | 33 | - |
Sokolevski? | Shmuil | - | 33 | - |
Sokolovskii | Shmuil | - | 11 | - |
Sokolovskii | Shmuil | - | 34 | - |
Solomonov | Nota | - | 40 | - |
Solomov | Nota | - | 17 | - |
Subs? | Mordukh | - | 100 | - |
Sumber | Abram | - | 41 | - |
Sumber? | Abram | - | 17 | - |
Sumber? | Abram | - | 40 | - |
Tarnapolskii | Moisei | - | 26 | - |
Tekhovitskii | Izrail | Gershov | 5 | townsperson |
Tenavitskii | Izrail | Gershov | 5 | townsperson |
Tener | Ruvim | - | 86 | - |
Tener | Ruvin | - | 80 | - |
Tener | Ruvin | - | 94 | - |
Tenovitskii | Izrail | - | 61 | townsperson |
Tin?or? | Natorun? | - | 96 | - |
Tinovitskii | Izrail | Gershov | 14 | townsperson Grodno guberniya |
Tkach | Mordukh | Aronov | 5 | elder merchant |
Tkach | Mordukh | Aronovich | 12 | - |
Tkach | Mordukh | - | 61 | - |
Tkach | Yankel | Aronov | 5 | elder merchant |
Tkach | Yankel | Aronov | 10 | - |
Tkach | Yankel | - | 11 | - |
Tkach | Yankel | - | 33 | - |
Tkach | Yankel | - | 34 | - |
Tkakh | Yankel | - | 60 | - |
Tornopolski | Moisi | - | 13 | - |
Tornopolskii | Moisi | - | 25 | - |
Tovmavskii? | Abram | - | 41 | - |
Tovshavskii? | Abram | - | 41 | - |
Tsvitov? | Abram | - | 22 | - |
Veshner | Nat | - | 17 | - |
Veshner | Nat | - | 40 | - |
Veshner | Not | - | 41 | - |
Vigyun? | Volka | - | 21 | - |
Vish?evskii? | Gershko | - | 7 | - |
Vish?evskii? | Gershko | - | 28 | - |
Vishnevskii | Gersha | - | 30 | - |
Vishnevskii | Gershko | - | 85 | - |
Vishnevskii | Gershko | - | 88 | - |
Yanyun? | Volka | - | 21 | - |
Yufu? | Mordukh | - | 33 | - |
Yuk | Yankel | - | 80 | - |
