Yom Hashoah (Holocaust Memorial Day) starts this evening. For the past seven years, I have listed the names of the family members I've found who were murdered in the Holocaust. In 2020, I listed 454 relatives. In 2021, I listed 515. In 2022, I listed 642. In 2023, I listed 916. And this year I list 990.
Every year, this list grows as I find new branches of my family--and then find that multiple members of those branches were killed between 1941 & 1945. This year I found 74 more people--and many other relatives whose fates are as yet unclear.
Publishing this yearly list is my one small way to make sure they are all remembered--all 990 of those currently on this list.
May their memories be for a blessing. יהי זכרם ברוך.
You can like my page on Facebook:
Every year, this list grows as I find new branches of my family--and then find that multiple members of those branches were killed between 1941 & 1945. This year I found 74 more people--and many other relatives whose fates are as yet unclear.
Publishing this yearly list is my one small way to make sure they are all remembered--all 990 of those currently on this list.
![]() |
| Front Row L-R: Yosef Wollich, Mendel Chechman, Devorah Chechman; Back Row L-R: Sara Fine Wollich, Moshe Wollich, Chaike Chechman. All were murdered in the Holocaust |
| Name | Age | Relationship to Me (xCyR is an xth cousin y times removed) | Added in past year |
| Baich, Avrohom | 57 | Great grandfather | |
| Diamond, Avrohom Tzvi | 63 | Great grandfather | |
| Suttleman Diamond, Tzivia | 52 | Great grandmother | |
| Beitch, Molly | 18 | Great aunt | |
| Diamond Mazurik, Kreina | 27 | Great aunt | |
| Mazurik, David | abt 28 | Great aunt's husband | |
| Diamond, Shlomo | 13 | Great uncle | |
| Fine Wollich, Sara | 51 | Great-great aunt | |
| Fine, Baila | 45 | Great-great aunt | |
| Joshowitz Katz, Frieda | 62 | Great-great aunt | |
| Rutner Holder, Malka | 46 | Great-great aunt | |
| Holder, Yosef | 46 | Great-great aunt's husband | |
| Wollich, Yosef | 55 | Great-great aunt's husband | |
| Fine, Moshe Dovid | 80 | Great-great grandfather | |
| Fuchs, Mendel | 44 | Great-Great Uncle | |
| Rutner, Boruch Hirsch | 63 | Great-great uncle | |
| Grunberger Rutner, Etya Sheva | 61 | Great-great uncle's wife | |
| Katz, Samuel | 50 | Great-great aunt's husband | |
| Moskovic/Salamon Fuchs, Chaja Fajga | 39 | Wife of 2nd great uncle | |
| Fuchs Rutner, Kreindel | 57 | Great-great uncle's wife & 3C2R | |
| Rutner Gedalyovics, Malka | 84 | Great-Great-Great aunt | |
| Rutner, Wolf | 88 | Great-Great-Great uncle | |
| Rutner Lebovics, Eszter | 82 | Great-great-great aunt | |
| Fogel, Mozes | 73 | Great-great-great aunt's husband | |
| Ninsenson Zubkis, Raisa | about 65 | Wife of ggg uncle | |
| Miller Rutner, Sara | 70+ | Wife of ggg uncle | |
| Neubauer Iczkovics Rutner, Blima | 61 | Wife of ggg uncle | |
| Fine, Ita Leah | 81 | Wife of ggg uncle | |
| Falikovics Rutner, Dreitza | 35 | 1/2 1C2R's wife | |
| Mazurik, Rivka | 5 | 1C1R | |
| Katz, Nosson | ? | 1C2R | |
| Fuchs, Dovid | 17 | 1C2R | |
| Joszovics Herskovics, Leah Devora Dora | 30 | 1C2R | *** |
| Fuchs, Shlomo Solomon | 27 | 1C2R | |
| Holder, Itzik | 18 | 1C2R | |
| Joshowitz, Esther | 18 | 1C2R | |
| Joshowitz, Issac Myer Morris | 35 | 1C2R | |
| Josovits-Katz, Itzik | 34 | 1C2R | |
| Rutner Davidovics, Henya Rochel | 36 | 1C2R | |
| Rutner, Esther | 2 | 1C2R | |
| Rutner, Ezra | 6 | 1C2R | |
| Rutner, Ita | 4 | 1C2R | |
| Rutner-Grunberger, Mendel | 42 | 1C2R | |
| Rutner, Mendel | 32 | 1C2R | |
| Rutner, Rivka | 19 | 1C2R | |
| Rutner, Smil* | 42 | 1C2R | |
| Wollich Chechman, Cheike | 32 | 1C2R | |
| Katz Sajovics, Sara | 31 | 1C2R | |
| Chechman, Mendel | abt 35 | 1C2R's husband | |
| Davidovics, Chaim | 40 | 1C2R's husband | |
| Sajovics, Isaac Leib | 30 | 1C2R's husband | |
| Fuchs, Salamon | 45 | 1C2R's husband | |
| Michel Rutner, Zelda | 24 | 1C2R's wife | |
| Roth Josovic-Katz, Etel | 44 | 1C2R's wife | |
| Berger Rutner, Maria | 44 | Wife of 1C2R | *** |
| Fine, Chaim | 42 | 1C3R | |
| Eizikovics, Mordechai Marton | 44 | 1C3R | |
| Berkovics Adler, Brana Berta | 45 | 1C3R | |
| Eizikovic, Avraham | 33 | 1C3R | |
| Eizikovic, David Isaac | 38 | 1C3R | |
| Eizikovic, Menachem Mendel | 45 | 1C3R | |
| Gedalyovits, Avraham Alter | 63 | 1C3R | |
| Gedalyovits, David | about 57 | 1C3R | |
| Jankelovits, Ancsel | 46 | 1C3R | |
| Lazovnik, Ovadia | 53 | 1C3R | |
| Lebovics, Mendel | 39 | 1C3R | |
| Rutner Groszman, Sara | 52 | 1C3R | |
| Rutner, Chaya | about 50 | 1C3R | |
| Rutner, Leizer | 50 | 1C3R | |
| Rutner, Mendel | 37 | 1C3R | |
| Steinmetz, Shalom Zelig | 46 | 1C3R | |
| Steinmetz, Shaul Aryeh | 40 | 1C3R | |
| Zubkis, Tania | 49 | 1C3R | |
| Jankelovics Einhorn, Eidel | 40 | 1C3R | |
| Jankelovics Einhorn, Freida | 44 | 1C3R | |
| Fogel, Gershon | 36 | 1C3R | |
| Fogel, Viktor | 25 | 1C3R | |
| Fogel Meier, Chana | 35 | 1C3R | |
| Fogel Steinmetz, Roza | 48 | 1C3R | |
| Jankelovits, Gerson | 52 | 1C3R | |
| Rutner, Fischel | 58 | 1C3R | |
| Fogel, Elias | about 41 | 1C3R | |
| Fuchs, Baruch Hersch | 43 | 1C3R | |
| Rutner Swartzbard, Helena | 46 | 1C3R | |
| Steinmetz Berkovits, Blima | 56 | 1C3R | |
| Lebovics Landa, Hani Yocheved | 43 | 1C3R | |
| Lebovics, Abraham | 40 | 1C3R | |
| Rutner-Adler, Leizer | 52 | 1C3R | *** |
| Szegal, Mozes Ezra | 55 | Husband of 1C3R | |
| Adler Jankelovics, Rivka | abt 53 | Wife of 1C3R | |
| Fine, Chaja | 43 | Wife of 1C3R | |
| Aharonovics Eizikovics, Rivka* | 41 | Wife of 1C3R | |
| Feig, Michael | ? | 1C3R's husband | |
| Einhorn, Majer | 56 | 1C3R's husband | |
| Steinmetz, Yaacov | 54 | 1C3R's husband | |
| Groszman, Herman Tzvi Hirsch | 49 | Husband of 1C3R | |
| Feig Rutner, Rochel Ruzena | 33 | 1C3R's wife | |
| Lazovnik, Lena Devora | 42 | 1C3R's wife | |
| Yunger Eizikovic, Devorah | about 45 | 1C3R's wife | |
| Kagan Jankelovics, Chaya Baila | 42 | 1C3R's wife | |
| Kahan Rutner, Roza | 53 | 1C3R's wife | |
| Preiss Gedalyovics, Mirel | 54 | 1C3R's wife | |
| Veizer Gedalyovics, Bluma | 55 | 1C3R's wife | |
| Zelikovics Rutner, Sara | 46 | 1C3R's wife | |
| Adler Fogel, Necha | about 43 | 1C3R's wife | |
| Muller Fuchs, Roza | 45 | 1C3R's wife | |
| Engelman Steinmetz, Leah Mindia | 48 | Wife of 1C3R | |
| Feig-Einhorn Steinmetz, Malka | 44 | Wife of 1C3R | *** |
| Einhorn, Majer | 56 | Husband of 1C3R | *** |
| Adler, Samuel Shlomo Mordechai | 48 | Husband of 1C3R | *** |
| Berkovits, Chaim Ezra | 53 | 1C3R's husband | |
| Landa-Vegh, Mendel | 43 | 1C3R's husband | |
| Dovidovics Rutner, Tzirel | 22 | 1C3R's wife | |
| Sajovics Rutner, Feigi Fani | abt 46 | 1C3R's wife | |
| Rutner Taub, Esther | 70 | 1C4R | |
| Schoen Drimmer, Feiga | 68 | 1C4R | |
| Einhorn-Rutner, David | 53 | 1C4R | |
| Fried, Pesel | about 80 | 1C4R's wife | |
| Taub, Leib | 75 | 1C4R's husband | |
| Drimmer, Leib | 67 | 1C4R's husband | |
| Muller-Gedalovics Einhorn-Rutner, Machla Roza | 54 | 1C4R's wife | |
| Sajovics, Devora | 2 | 2C1R | |
| Sajovics, Devora's male twin | 2 | 2C1R | |
| Groszman, Jakab | 18 | 2C1R | |
| Davidovics, Dovid Yitzchok Eizik | 8 | 2C1R | |
| Elio Kriger | 4 | 2C1R | |
| Josovits-Katz, Yosef | 13 | 2C1R | |
| Rutner, Chana | 13 | 2C1R | |
| Rutner, Dovid Yitzchak Eizik | 1 | 2C1R | |
| Rutner, Shmuel Moshe | 9 | 2C1R | |
| Chechman, Devora | 8 | 2C1R | |
| Herskovics, ? (toddler twin) | toddler | 2C1R | *** |
| Herskovics, ? (toddler twin) | toddler | 2C1R | *** |
| Davidovics, Samuel Mojzis | 12 | Half 2C1R | |
| Davidovics, Shaindel | 14 | Half 2C1R | |
| Rutner, Esther | young child | 1/2 2C1R | |
| Rutner, Eva | young child | 1/2 2C1R | |
| Rutner, Pinchas | young child | 1/2 2C1R | |
| Fine, Esther | 36 | 2C2R | |
| Fine, Sara | 36 | 2C2R | |
| Fine, Machla | 36 | 2C2R | |
| Adler Deuts, Malka | 36 | 2C2R | |
| Adler, Gitl | 29 | 2C2R | |
| Eidelstein Einhorn, Frieda | 44 | 2C2R | |
| Eidelstein Gotlieb, Rochel Leah | 44 | 2C2R | |
| Eidelstein Gotlieb, Rochel Leah | 44 | 2C2R | |
| Eidelstein, Baruch Hersh Herman | 44 | 2C2R | |
| Eidelstein, Gershon | 34 | 2C2R | |
| Eidelstein, Izsak Jakob | 49 | 2C2R | |
| Eidelstein, Shalom | 50 | 2C2R | |
| Jankelovics Veisenshtein, Eszter Malka | abt 25 | 2C2R | |
| Jankelovics, Aranka | 23 | 2C2R | |
| Jankelovics, Chava | abt 20 | 2C2R | |
| Rutner, Mendel (1915) | 27 | 2C2R | |
| Szegal, David | 38 | 2C2R | |
| Aaronovich, Dovid | ? | 2C2R | |
| Aaronovich, Neshka Necha | ? | 2C2R | |
| Aaronovich, Yona | ? | 2C2R | |
| Aaronovich, Yosef | ? | 2C2R | |
| Aaronovich, Yosef Leib | ? | 2C2R | |
| Aaronovich, Zeleg | ? | 2C2R | |
| Adler, Edit | 10 | 2C2R | |
| Adler, Iren | about 6 | 2C2R | |
| Adler, Mendel | 8 | 2C2R | |
| Berkovics, Aranka | 16 | 2C2R | |
| Berkovics, Yuta Ida | 19 | 2C2R | |
| Feig, Chaim Getzel | ? | 2C2R | |
| Feig, Mindel | ? | 2C2R | |
| Gedalyovits Gedalyovits, Sara Szoszie Rifke | 29 | 2C2R | |
| Gedalyovits, Feige | 35 | 2C2R | |
| Gedalyovits, Feiwich | 31 | 2C2R | |
| Gedalyovits, Mendel | 23 | 2C2R | |
| Gedalyovits, Sara | 38 | 2C2R | |
| Gedalyovits, Yitzchok | 28 | 2C2R | |
| Groszman Abrahamovics, Rachel Charna | 29 | 2C2R | |
| Groszman Ovics, Meita Marta | 19 | 2C2R | |
| Groszman, Moshe Yaakov | 10 | 2C2R | |
| Herskovics Rutner, Malka | 41 | 2C2R | |
| Jankelovits, Mendel Joel | 13 | 2C2R | |
| Jankelovits, Salamon | 12 | 2C2R | |
| Jankelovits, Toba Rifka | 15 | 2C2R | |
| Rutner, Etel | 13 | 2C2R | |
| Rutner, Ita | 20 | 2C2R | |
| Rutner, Leah | 11 | 2C2R | |
| Rutner, Mendel | 19 | 2C2R | |
| Rutner, Shmuel | 41 | 2C2R | |
| Einhorn, Shlomo | 10 | 2C2R | |
| Einhorn, Icik | 6 | 2C2R | |
| Einhorn, Shmuel | 11 | 2C2R | |
| Einhorn, Gersen Tzvi | 4 | 2C2R | |
| Segal, Hillel | 10 | 2C2R | |
| Segal, Surela | abt 8 | 2C2R | |
| Segal, Shia | abt 12 | 2C2R | |
| Rutner, Ira Jona | 29 | 2C2R | |
| Steinmetz, Leopold Aryeh Leib | 23 | 2C2R | |
| Steinmetz, Malka | 10 | 2C2R | |
| Steinmetz, Shifra | 12 | 2C2R | |
| Steinmetz, Mordechai | 23 | 2C2R | |
| Jankelovits, Toby | ? | 2C2R | |
| Jankelovics, Yitzchok | ? | 2C2R | |
| Jankelovics, Baruch Tzvi | ? | 2C2R | |
| Jankelovics, Shlomo | ? | 2C2R | |
| Jankelovics, Yaakov Yoel | ? | 2C2R | |
| Jankelovics, Meir | ? | 2C2R | |
| Rutner, Smil Mojse | 15 | 2C2R | |
| Eizikovics, Martan | 25 | 2C2R | |
| Majer, Marton Mordechai | 9 | 2C2R | |
| Majer, Salamon Shmuel Yehuda | 8 | 2C2R | |
| Gedalyovics, Ita | 28 | 2C2R | |
| Gedalyovics, Chaim | 25 | 2C2R | |
| Gedayovics, Toba | 19 | 2C2R | |
| Fogel, Doniel | 16 | 2C2R | |
| Fogel, Gershon | 15 | 2C2R | |
| Fogel, Mendel | 13 | 2C2R | |
| Fogel, Szerena Zezi | 11 | 2C2R | |
| Fuchs, Malka | 13 | 2C2R | |
| Fuchs, Nachum Ezriel | about 4 | 2C2R | |
| Swartzbard, Senca Schenzia | 10 | 2C2R | |
| Swartzbard, Blima Blanka | 13 | 2C2R | |
| Bogomolny, Klara | 24 | 2C2R | |
| Bogomolny, Yosef | 10 | 2C2R | |
| Eizikovic, Mordechai | abt 15 | 2C2R | |
| Eizikovic, Mordechai | 37 | 2C2R | |
| Eizikovic, Neshka | 13 | 2C2R | |
| Eizikovic, Rephael | 35 | 2C2R | |
| Eizikovic, Roizie | 11 | 2C2R | |
| Eizikovic, Shmuel | abt 15 | 2C2R | |
| Eizikovic, Yaakov | 3 | 2C2R | |
| Eizikovic, Yechiel Mechel | 5 | 2C2R | |
| Eizikovic, Yosef Leib | 8 | 2C2R | |
| Eizikovic, Yosi | 14 | 2C2R | |
| Eizikovic, Yosi | 16 | 2C2R | |
| Eizikovic, Zelda | 11 | 2C2R | |
| Fine, Chaya Clara | 27 | 2C2R | |
| Fine, Yechiel Mechal | 30 | 2C2R | |
| Fine, Yehudah Leib | 21 | 2C2R | |
| Lazovnik, Mirelia | 15 | 2C2R | |
| Lazovnik, Suzelia | 16 | 2C2R | |
| Rutner, Ruchlya Rozi | 35 | 2C2R | |
| Diamond Segal, Reiza | abt 45 | 2C2R | |
| Steinmetz-Engelman, Abraham Baruch (1923) | abt 20 | 2C2R | |
| Rutner, Chana Shaindel | 1 | 2C2R | |
| Steinmetz-Engelman, Jozsef | 8 | 2C2R | |
| Steinmetz, Yisrael | 16 | 2C2R | |
| Steinmetz, Chaim Meir | 10 | 2C2R | |
| Steinmetz, Avraham Baruch | 12 | 2C2R | |
| Berkovits, Israel (Szruli) | 13 | 2C2R | |
| Berkovits, Deszo (Dovid) | 11 | 2C2R | |
| Landa, Sara | 14 | 2C2R | |
| Landa, Miriam Marie | 10 | 2C2R | |
| Landa, Rachel | 12 | 2C2R | |
| Landa, Laja | 8 | 2C2R | |
| Landa, Izrael | 6 | 2C2R | |
| Landa, David Dov | 4 | 2C2R | |
| Rutner, Ita | 14 | 2C2R | *** |
| Rutner, Pepi | 14 | 2C2R | *** |
| Rutner, David | 12 | 2C2R | *** |
| Gotlieb, Tuvia Yehuda | 47 | Husband of 2C2R | |
| Meizel, Tzvi Aryeh | 52 | Husband of 2C2R | |
| Berger Eidelstein, Chaya | 50 | Wife of 2C2R | |
| Eidelstein, Miriam | 48 | Wife of 2C2R | |
| Fixler Eidelstein, Sari Shifra | 45 | Wife of 2C2R | |
| Itzkovics Adler, Feiga | 30 | Wife of 2C2R | |
| Cik, Abraham | 37 | 2C2R's husband | |
| Gedalyovits, Alter | 32 | 2C2R's husband | |
| Mandel, Avraham | ? | 2C2R's husband | |
| Frojmovics, Mendel | 39 | Husband of 2C2R | |
| Eizikovic, Chaya Leah | about 32 | 2C2R's wife | |
| Kahan Steinmetz, Frieda | abt 34 | 2C2R's wife | |
| Fuchs Eizikovic, Rivka | 35 | 2C2R's wife | |
| Iczkovics Steinmetz, Eszter Gittel | 26 | 2C2R's wife | |
| Majerovics, Yehuda Eugen | 56 | 2C3R | |
| Meierovics Viderman, Toba Rivka | 67 | 2C3R | |
| Meierovics, Mejir Herman Tzvi | 52 | 2C3R | |
| Meierovics, Pinkasz | 61 | 2C3R | |
| Meierovics, Samuel David | 68 | 2C3R | |
| Muller, Gerson | 59 | 2C3R | |
| Fuchs Zeidenfeld, Tobe Rivka | 71 | 2C3R | |
| Fuchs, Mozes David | 24 | 2C3R | |
| Rutner Fuchs, Miriam Marie | 58 | 2C3R | |
| Rutner, Refael | about 40 | 2C3R | |
| Taub, Mozes David | 44 | 2C3R | |
| Taub, Mendel | 36 | 2C3R | |
| Taub, Salamon | 34 | 2C3R | |
| Davidovics, Jozsef | 34 | 2C3R | |
| Davidovics, Mor | 31 | 2C3R | |
| Davidovics, Salamon Shlomo | 40 | 2C3R | |
| Muller, Zalman | 43 | 2C3R | |
| Fuchs Gancz, Sara Laja | 38 | 2C3R | |
| Rubin, Benczi | 50 | 2C3R | |
| Fogel, Saul Leb | 28 | 2C3R | |
| Fogel Drumer, Rivka | 33 | 2C3R | |
| Rutner Lebovics, Machla | 29 | 2C3R | |
| Fuchs Nutovics, Marjem | 60 | 2C3R | |
| Fuchs Landa, Hinda | 47 | 2C3R | |
| Drimmer, Peisach Hersh | 46 | 2C3R | |
| Muller, Mozes Hers | 53 | 2C3R | |
| Stauber, Chaja Ester | abt 29 | 2C3R | |
| Stauber, Freida | 16 | 2C3R | |
| Kaufman, Salamon | 29 | 2C3R | |
| Taub Kandel, Czirel Cili Czeczelia | 50 | 2C3R | |
| Drimmer Herskovics-Breban, Hani Chaya | 36 | 2C3R | |
| Drimmer Drimmer, Ester | 25 | 2C3R | |
| Drimmer Lazarovics, Etya | 47 | 2C3R | |
| Neuman, Mozes Leib | 42 | 2C3R | |
| Hoffman Fogel, Malka | 39 | 2C3R | |
| Einhorn-Rutner Gutman, Ilona Chaya | 29 | 2C3R | |
| Einhorn-Rutner, Jeno Chaim Armin | 23 | 2C3R | |
| Einhorn-Rutner, Moshe Miklos | 10 | 2C3R | |
| Terkeltaub Steinmetz, Mali | 43 | 2C3R | *** |
| Farkas, Gershon | 67 | 2C3R | *** |
| Farkas, Zalman Leib | 72 | 2C3R | *** |
| Farkas, Volf | 68 | 2C3R | *** |
| Farkas, Yehoshua Schie Zsigmond | 46 | 2C3R | *** |
| Farkas, Pinchas | 74 | 2C3R | *** |
| Einhorn, Mozes David | 73 | 2C3R | *** |
| Marmor, Abraham Refuel | 55 | 2C3R | *** |
| Kreindler, Jakub | 56 | 2C3R | *** |
| Kreindler, Michael | 34 | 2C3R | *** |
| Viderman, Efraim Betzalel Gyula | 71 | Husband of 2C3R | |
| Goldberger Majerovics, Sarena | 44 | Wife of 2C3R | |
| Grunberg Majerovics, Miriam Amalia | 53 | Wife of 2C3R | |
| Stern Meierovics, Leah Lotti | 52 | Wife of 2C3R | |
| Fixler, Pinchas | 72 | 2C3R's husband | |
| Nutovics, Mendel | 59 | Husband of 2C3R | |
| Landa, Yisrael | abt 54 | Husband of 2C3R | |
| Engel Taub, Henye | 42 | 2C3R's wife | |
| Steinmetz Adler, Shaindel | 54 | 2C3R's wife | |
| Lebovics, Zalman Hirsch | 66 | 2C3R's husband | |
| Jankelovics Fuchs, Miriam | 73 | 2C3R's wife | |
| Viderman Rubin, Chaya Sara | about 50 | 2C3R's wife | |
| Katz Rutner, Leah Mindel | 63 | 2C3R's wife | |
| Kandel, Baruch | 52 | 2C3R's husband | |
| Drimmer, Natan | 29 | 2C3R's husband | |
| Rottenberg Drimmer, Pepi | 48 | 2C3R's wife | |
| Pinkasovics Noiman, Helen | 40 | 2C3R's wife | |
| Steinmetz, Zelig | abt 43 | Husband of 2C3R | *** |
| Fuchs, Shalom | 60 | Husband of 2C3R | *** |
| Bajlos Farkas, Chana | abt 70 | Wife of 2C3R | *** |
| Steinmetz Farkas, Gitl Babcie | 67 | Wife of 2C3R | *** |
| Fixler Farkas, Rivka | 35 | Wife of 2C3R | *** |
| Katz Farkas, Rozalie Rochel | 37 | Wife of 2C3R | *** |
| Steinmetz Einhorn, Hani Ita | 73 | Wife of 2C3R | *** |
| Szabo Rutner, Judesz | 52 | Wife of 2C3R | *** |
| Fruchter Kreindler, Devora | 34 | Wife of 2C3R | *** |
| Perl Adler, Miriam | 38 | Half 2C3R | |
| Perl Tolz, Pesel | 29 | Half 2C3R | |
| Perl, Shalom | 36 | Half 2C3R | |
| Perl, Shlomo Jacob | abt 20 | Half 2C3R | |
| Landa, Chaya Rochel | 20 | Half 2C3R | |
| Landa, Henrik Chaim Yosef | 26 | Half 2C3R | |
| Landa, Herman Yehuda Tzvi | 34 | Half 2C3R | |
| Davidovics, Nachman | abt 40 | Half 2C3R's husband | |
| Rutner, Meilech (Elimelech) | 49 | 2C4R | |
| Ruttner, Josef | 45 | 2C4R | |
| Muller, Juda | 62 | 2C4R | |
| Fleischer Moskovics, Szura | 76 | 2C4R | |
| Rutner Stein, Chava | 74 | 2C4R | *** |
| Katina Rutner, Chana Rivka | abt 45 | Wife of 2C4R | |
| Berger Rezmuves, Chana | 75 | Wife of 2C4R | |
| Moskovics, Mozes | 76 | 2C4R's husband | |
| Stein, Yechezkel | 77 | Husband of 2C4R | *** |
| Deuts, Dina | 5 | 3C1R | |
| Deuts, Eidel | 12 | 3C1R | |
| Deuts, Freida | 14 | 3C1R | |
| Deuts, Mojse | 10 | 3C1R | |
| Deuts, Serl | 8 | 3C1R | |
| Deuts, Sulem | 4 | 3C1R | |
| Eidelstein, Yehoshua | 12 | 3C1R | |
| Eidelstein, Yudis | 26 | 3C1R | |
| Einhorn, Asher Anshel | 12 | 3C1R | |
| Einhorn, Devora Dorota | 8 | 3C1R | |
| Einhorn, Shlomo Samuel | 8 | 3C1R | |
| Gotlieb, Yosef | 6 | 3C1R | |
| Meizel, Avraham | 4 | 3C1R | |
| Meizel, Moshe | 3 | 3C1R | |
| Szegal, Abraham | 8 | 3C1R | |
| Szegal, Freida | 12 | 3C1R | |
| Szegal, Volf Hers | 13 | 3C1R | |
| Eizikovic, Batsheva | 2 | 3C1R | |
| Eizikovic, Menachem | 4 | 3C1R | |
| Eizikovic, Shmuel | 8 | 3C1R | |
| Eizikovic, Shmuel | 6 | 3C1R | |
| Eizikovic, Shoshana | 6 | 3C1R | |
| Veisenshtein, Yeta | infant | 3C1R | |
| Viderman, Avraham | ? | 3C1R | |
| Abrahamovics, Avraham Alter | 2 | 3C1R | |
| Cik, Ezra | 12 | 3C1R | |
| Cik, Joinesz | 6 | 3C1R | |
| Gedalyovics, Aharon | 6 | 3C1R | |
| Gedalyovics, Chaim | 7 | 3C1R | |
| Gedalyovics, Chaya | 4 | 3C1R | |
| Mandel, Ezra | 7 | 3C1R | |
| Mandel, Rochel | 9 | 3C1R | |
| Ovics, Freida Malka | 1 | 3C1R | |
| Rutner, ? (son of Mendel) | 3 | 3C1R | |
| Rutner, Avraham Leizer | 3 | 3C1R | |
| Rutner, Ester | 11 | 3C1R | |
| Rutner, Eszter | 10 | 3C1R | |
| Rutner, Eszter | 8 | 3C1R | |
| Rutner, Ezra Yaakov | 6 | 3C1R | |
| Rutner, Gita | 10 | 3C1R | |
| Rutner, Jidesz | 14 | 3C1R | |
| Rutner, Szura | 8 | 3C1R | |
| Steinmetz, Leib | 11 | 3C1R | |
| Steinmetz, Isaac | 9 | 3C1R | |
| Steinmetz, Judith | 7 | 3C1R | |
| Steinmetz, Hella | 5 | 3C1R | |
| Grunberger, Serl | 9 | 3C1R | |
| Abrahamovics, Mindel Malka | 4 | 3C1R | |
| Steinmetz, Samuel | infant | 3C1R | |
| Tesler Viderman, Leah | ? | Wife of 3C1R | |
| Bistricer, Refuel | 41 | 3C2R | |
| Fixler, Jankel Jakob | 30 | 3C2R | |
| Fuchs Muller, Roza Malka | 45 | 3C2R | |
| Gancz, Majer | 27 | 3C2R | |
| Gancz, Vilmos | 33 | 3C2R | |
| Majerovics, Israel | 48 | 3C2R | |
| Majerovics, Mendel | 35 | 3C2R | |
| Viderman, Moshe | 44 | 3C2R | |
| Viderman, Yehuda Tzvi | 46 | 3C2R | |
| Fixler Gutman, Malka | 34 | 3C2R | |
| Fixler, Benczin | 37 | 3C2R | |
| Fuchs Fuchs, Pesel | 34 | 3C2R | |
| Fuchs, Meita | 30 | 3C2R | |
| Fuchs, Mordechai Marton | 37 | 3C2R | |
| Fuchs, Shlomo | about 5 | 3C2R | |
| Fuchs, Yisrael Moshe | 27 | 3C2R | |
| Perl Fuchs, Miriam Mari | 38 | 3C2R | |
| Rutner Davidovics, Pesel | 45 | 3C2R | |
| Rutner Engel, Perel | 37 | 3C2R | |
| Rutner, Charna | about 40 | 3C2R | |
| Rutner, Meita Margarit | 23 | 3C2R | |
| Rutner, Sara | about 40 | 3C2R | |
| Taub, Chaim Leib | 14 | 3C2R | |
| Taub, Asher | 11 | 3C2R | |
| Taub, Efrayim Hirsch | 10 | 3C2R | |
| Taub, Blima | 6 | 3C2R | |
| Taub, Yosef Zundel | 22 | 3C2R | |
| Taub, Reiza | 21 | 3C2R | |
| Rutner, Baruch Buda | 25 | 3C2R | |
| Lebovics, Avraham Refael | 16 | 3C2R | |
| Bisztricer, Josef Marton | 53 | 3C2R | |
| Gancz, Pepi | 13 | 3C2R | |
| Adler, Baruch Tzvi Hirsch | 34 | 3C2R | |
| Grunberger, Iszak | 38 | 3C2R | |
| Rutner, Yehudis | about 40 | 3C2R | |
| Gancz, Shalom | 9 | 3C2R | |
| Fuchs Abrahamovics, Chana Etia | 46 | 3C2R | |
| Fuchs, Efrayim | 45 | 3C2R | |
| Rubin, Chana Szosze | 20s | 3C2R | |
| Rubin, Reizel | 20s | 3C2R | |
| Bistricer Engel, Riszja Rachel | 59 | 3C2R | |
| Fogel, Yehudis | 13 | 3C2R | |
| Fogel, Chaim | 11 | 3C2R | |
| Lebovics, Yosef Eliyahu "Eli" | 9 | 3C2R | |
| Rutner Veiskopf, Machla | 42 | 3C2R | |
| Fuchs, Rivka | 24 | 3C2R | |
| Nutovics, Yechiel Mechel | 16 | 3C2R | |
| Nutovics, Jozsef Yehoshua | 26 | 3C2R | |
| Landa, Tzvi | 20 | 3C2R | |
| Landa, Esther | 16 | 3C2R | |
| Landa, Ita | 15 | 3C2R | |
| Landa, Gitza | 7 | 3C2R | |
| Landa, Szimcha | 11 | 3C2R | |
| Muller Stern, Frida | 32 | 3C2R | |
| Muller, Shalom | 26 | 3C2R | |
| Muller, Burech | 21 | 3C2R | |
| Muller, Chaja | 28 | 3C2R | |
| Muller Mauskopf, Laja | 35 | 3C2R | |
| Stauber Muller Kaufman, Yosef YomTov | abt 9 | 3C2R | |
| Muller Kaufman Stauber, Yisrael | abt 14 | 3C2R | |
| Muller Kaufman Stauber, Chaim | abt 13 | 3C2R | |
| Stauber, Burech Shlomo | 35 | 3C2R | |
| Kandel-Taub, Chaim | 29 | 3C2R | |
| Kandel-Taub, Perl | 17 | 3C2R | |
| Kandel-Taub, Hershi | 19 | 3C2R | |
| Kandel-Taub, Leib | 15 | 3C2R | |
| Kandel-Taub, Eliyah | 26 | 3C2R | |
| Lax, Marton | 39 | 3C2R | |
| Herskovics-Breban, Hers | 10 | 3C2R | |
| Herskovics-Breban, Vica | 8 | 3C2R | |
| Herskovics-Breban, Maria | 5 | 3C2R | |
| Herskovics-Breban, Salamon | 3 | 3C2R | |
| Drimmer, Shmuel | 3 | 3C2R | |
| Drimmer, Chaim | 2 | 3C2R | |
| Pinkasovics-Noiman, Mondi | 19 | 3C2R | |
| Pinkasovics-Noiman, Shmilu | 15 | 3C2R | |
| Pinkasovics-Noiman, Shloimi | 12 | 3C2R | |
| Pinkasovics-Noiman, Tobi | 7 | 3C2R | |
